Liquidity
$31.60
24h Volume
$8.00
FDV
$727.27
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S4A | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 6h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 14d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe07b…0b40 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 38d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 76d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf56…a1c0 | ↗ |
Room created by SASHIMISAKETORO
Members (4 · 5 all-time)
Top 3 by balance| # | Wallet | S4A | Share |
|---|---|---|---|
| 1 | 0xc487…7cd7 | 96.70K | 96.70% |
| 2 | 0x82a6…d19e | 1.10K | 1.10% |
| 3 | 0x2939…58e8 | 1.10K | 1.10% |