Liquidity
$55.30
24h Volume
$0.00
FDV
$727.27
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SFV | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 7d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x2bab…6839 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2bab…6839 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 34d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 34d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf3ed…8326 | ↗ |
Room created by DEEZY
Members (6 · 7 all-time)
Top 7 by balance| # | Wallet | SFV | Share |
|---|---|---|---|
| 1 | 0xc4d0…2a96 | 92.30K | 92.30% |
| 2 | 0xf3ed…8326 | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0x429d…c240 | 1.10K | 1.10% |
| 6 | 0x2939…58e8 | 1.10K | 1.10% |
| 7 | 0x20f1…e9c3 | 1.10K | 1.10% |