Liquidity
$102.70
24h Volume
$23.70
FDV
$1.06K
24h Txns
2
24h Buys / Sells
1 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SJ6 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 14h ago | Sell | $0.01064 | 1.10K | $11.70 | 0x9c6a…539c | ↗ |
| 14h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c6a…539c | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x8883…c646 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6fb1…af9e | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x76fe…a1b2 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe49a…f2ba | ↗ |
| 27d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 27d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
Room created by BITCOINAQUA
Members (11 · 12 all-time)
Top 9 by balance| # | Wallet | SJ6 | Share |
|---|---|---|---|
| 1 | 0xc52b…a91c | 87.90K | 87.90% |
| 2 | 0xe571…c1b1 | 1.10K | 1.10% |
| 3 | 0xe49a…f2ba | 1.10K | 1.10% |
| 4 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 5 | 0x9c99…10bc | 1.10K | 1.10% |
| 6 | 0x76fe…a1b2 | 1.10K | 1.10% |
| 7 | 0x6623…10f9 | 1.10K | 1.10% |
| 8 | 0x5664…ebd9 | 1.10K | 1.10% |
| 9 | 0x2939…58e8 | 1.10K | 1.10% |