Liquidity
$114.55
24h Volume
$12.00
FDV
$1.09K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SM | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 13h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xac86…e1a4 | ↗ |
| 1d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x40ca…62f4 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1a7…72fb | ↗ |
| 7d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x101c…847e | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x101c…847e | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x40ca…62f4 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xdf1c…fb53 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdf1c…fb53 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 18d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xbdf5…b2d2 | ↗ |
| 24d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x20f1…e9c3 | ↗ |
| 34d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5c94…b5b8 | ↗ |
| 72d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xae6f…ae43 | ↗ |
| 76d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe49a…f2ba | ↗ |
| 76d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7b7b…4b7c | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x73fc…2c76 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbdf5…b2d2 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9626…7b3d | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x43cc…13c9 | ↗ |
Room created by THINTALLTOSIN
Members (13 · 17 all-time)
Top 13 by balance| # | Wallet | SM | Share |
|---|---|---|---|
| 1 | 0xc5eb…8e41 | 90.10K | 90.10% |
| 2 | 0xe49a…f2ba | 1.10K | 1.10% |
| 3 | 0xe1a7…72fb | 1.10K | 1.10% |
| 4 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 5 | 0xae6f…ae43 | 1.10K | 1.10% |
| 6 | 0xac86…e1a4 | 1.10K | 1.10% |
| 7 | 0x9626…7b3d | 1.10K | 1.10% |
| 8 | 0x7b7b…4b7c | 1.10K | 1.10% |
| 9 | 0x73fc…2c76 | 1.10K | 1.10% |
| 10 | 0x6623…10f9 | 1.10K | 1.10% |
| 11 | 0x5c94…b5b8 | 1.10K | 1.10% |
| 12 | 0x2939…58e8 | 1.10K | 1.10% |
| 13 | 0x20f1…e9c3 | 1.10K | 1.10% |