Liquidity
$55.30
24h Volume
$0.00
FDV
$727.27
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SVH | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
Room created by OWL
Members (7)
Top 7 by balance| # | Wallet | SVH | Share |
|---|---|---|---|
| 1 | 0xe571…c1b1 | 1.10K | 1.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0x6623…10f9 | 1.10K | 1.10% |
| 5 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 6 | 0x2939…58e8 | 1.10K | 1.10% |
| 7 | 0x20f1…e9c3 | 1.10K | 1.10% |