Liquidity
$39.50
24h Volume
$8.00
FDV
$727.27
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S10X | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 11h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf0b2…67b6 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x1bb5…b9b4 | ↗ |
| 7d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe477…b84c | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4053…e6ec | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by BBB
Members (5 · 6 all-time)
Top 4 by balance| # | Wallet | S10X | Share |
|---|---|---|---|
| 1 | 0xf0b2…67b6 | 1.10K | 1.10% |
| 2 | 0x4053…e6ec | 1.10K | 1.10% |
| 3 | 0x2939…58e8 | 1.10K | 1.10% |
| 4 | 0x20f1…e9c3 | 1.10K | 1.10% |