Liquidity
$67.15
24h Volume
$23.70
FDV
$1.06K
24h Txns
2
24h Buys / Sells
1 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SOV | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 11h ago | Sell | $0.01064 | 1.10K | $11.70 | 0x2987…b7c5 | ↗ |
| 21h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2987…b7c5 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x3bd0…90c3 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xed1e…0b4d | ↗ |
Room created by DINGUS
Members (8 · 9 all-time)
Top 7 by balance| # | Wallet | SOV | Share |
|---|---|---|---|
| 1 | 0xed1e…0b4d | 1.10K | 1.10% |
| 2 | 0xe571…c1b1 | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0x6623…10f9 | 1.10K | 1.10% |
| 5 | 0x5664…ebd9 | 1.10K | 1.10% |
| 6 | 0x429d…c240 | 1.10K | 1.10% |
| 7 | 0x2939…58e8 | 1.10K | 1.10% |