Liquidity
$90.85
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SO2 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x511d…d105 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x913e…439d | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
Room created by NICK
Members (10)
Top 10 by balance| # | Wallet | SO2 | Share |
|---|---|---|---|
| 1 | 0xe571…c1b1 | 1.10K | 1.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 5 | 0x913e…439d | 1.10K | 1.10% |
| 6 | 0x82a6…d19e | 1.10K | 1.10% |
| 7 | 0x6623…10f9 | 1.10K | 1.10% |
| 8 | 0x511d…d105 | 1.10K | 1.10% |
| 9 | 0x47f5…b92b | 1.10K | 1.10% |
| 10 | 0x2939…58e8 | 1.10K | 1.10% |