Liquidity
$24.47
24h Volume
$0.00
FDV
$4.25K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | INVERSEBRAH | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.000004250 | 5.88M | $25.00 | 0x6bd8…dcc4 | ↗ |
| 1d ago | Sell | $0.000003836 | 5.88M | $22.56 | 0x4139…53dd | ↗ |
| 2d ago | Buy | $0.000004250 | 5.88M | $25.00 | 0x4139…53dd | ↗ |
| 2d ago | Buy | $0.000004211 | 190.00 | $0.00 | 0x0c0c…e2f5 | ↗ |
| 2d ago | Sell | $0.000003811 | 1.75M | $6.68 | 0x1a40…505b | ↗ |
| 2d ago | Buy | $0.000004222 | 1.75M | $7.40 | 0x1a40…505b | ↗ |
Holders (2 · 4 all-time)
Top 1 by balance| # | Wallet | INVERSEBRAH | Share |
|---|---|---|---|
| 1 | 0x6bd8…dcc4 | 5.88M | 0.59% |