Liquidity
$47.40
24h Volume
$15.80
FDV
$727.27
24h Txns
2
24h Buys / Sells
1 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SBZ | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 6h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 16h ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe07b…0b40 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x48ca…f17f | ↗ |
Room created by DOOZART
Members (6 · 7 all-time)
Top 6 by balance| # | Wallet | SBZ | Share |
|---|---|---|---|
| 1 | 0xd4bd…cf23 | 100.00K | 100.00% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0x48ca…f17f | 1.10K | 1.10% |
| 4 | 0x429d…c240 | 1.10K | 1.10% |
| 5 | 0x4062…40d2 | 1.10K | 1.10% |
| 6 | 0x2939…58e8 | 1.10K | 1.10% |