Liquidity
$308.10
24h Volume
$98.01
FDV
$1.77K
24h Txns
5
24h Buys / Sells
1 / 4
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S7E | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1h ago | Sell | $0.01773 | 1.10K | $19.50 | 0xa2a4…1265 | ↗ |
| 5h ago | Sell | $0.01773 | 1.10K | $19.50 | 0x73fc…2c76 | ↗ |
| 5h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xa6e1…4c18 | ↗ |
| 9h ago | Sell | $0.01773 | 1.10K | $19.50 | 0x1741…0442 | ↗ |
| 11h ago | Sell | $0.01773 | 1.10K | $19.50 | 0x4c43…df93 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x1741…0442 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x936b…be9b | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x078e…48f7 | ↗ |
| 2d ago | Sell | $0.01773 | 1.10K | $19.50 | 0xfa94…6ce0 | ↗ |
| 3d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x7af1…71b1 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x078a…d54c | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe1a7…72fb | ↗ |
| 5d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x7af1…71b1 | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4c43…df93 | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x16a1…e6e4 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x3912…ce07 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf8c1…f95d | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x0c10…fb22 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x575f…7c65 | ↗ |
| 11d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xa745…317f | ↗ |
| 11d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc078…759f | ↗ |
| 14d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x20f1…e9c3 | ↗ |
| 16d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xfa94…6ce0 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5664…ebd9 | ↗ |
| 17d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 18d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xb330…002a | ↗ |
| 18d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa745…317f | ↗ |
| 26d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x58bd…6351 | ↗ |
| 27d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2de9…d0b6 | ↗ |
| 30d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xc9d2…b6d8 | ↗ |
| 35d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x913e…439d | ↗ |
| 36d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc9d2…b6d8 | ↗ |
| 38d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 38d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 68d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf56…a1c0 | ↗ |
Room created by PIERRE
Members (22 · 28 all-time)
Top 16 by balance| # | Wallet | S7E | Share |
|---|---|---|---|
| 1 | 0xd589…7140 | 72.50K | 72.50% |
| 2 | 0xf8c1…f95d | 1.10K | 1.10% |
| 3 | 0xe1a7…72fb | 1.10K | 1.10% |
| 4 | 0xc078…759f | 1.10K | 1.10% |
| 5 | 0xa39e…3464 | 1.10K | 1.10% |
| 6 | 0x913e…439d | 1.10K | 1.10% |
| 7 | 0x6623…10f9 | 1.10K | 1.10% |
| 8 | 0x58bd…6351 | 1.10K | 1.10% |
| 9 | 0x575f…7c65 | 1.10K | 1.10% |
| 10 | 0x5664…ebd9 | 1.10K | 1.10% |
| 11 | 0x47f5…b92b | 1.10K | 1.10% |
| 12 | 0x3912…ce07 | 1.10K | 1.10% |
| 13 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 14 | 0x2939…58e8 | 1.10K | 1.10% |
| 15 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 16 | 0x0c10…fb22 | 1.10K | 1.10% |