Liquidity
$1.82K
24h Volume
$0.00
FDV
$3.11K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SQV | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.03111 | 1.10K | $34.22 | 0xf6fa…2948 | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xb557…cf29 | ↗ |
| 1d ago | Buy | $0.001067 | 30.00K | $32.00 | 0xe19f…c8f0 | ↗ |
| 1d ago | Buy | $0.002133 | 15.00K | $32.00 | 0xb8d6…9690 | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xc97a…379d | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x8e3c…8024 | ↗ |
| 2d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x216e…54fb | ↗ |
| 2d ago | Sell | $0.02837 | 1.10K | $31.20 | 0x111b…86fa | ↗ |
| 3d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xcc4a…b928 | ↗ |
| 3d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x9c99…10bc | ↗ |
| 4d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x4062…40d2 | ↗ |
| 4d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xdb5a…d75e | ↗ |
| 4d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x111b…86fa | ↗ |
| 5d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xf064…f432 | ↗ |
| 5d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x4c1a…ae0c | ↗ |
| 7d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x3141…0d13 | ↗ |
| 7d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xe132…c741 | ↗ |
| 7d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xa745…317f | ↗ |
| 7d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x16a1…e6e4 | ↗ |
| 7d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x2ef5…f721 | ↗ |
| 8d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x1bb5…b9b4 | ↗ |
| 8d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x24ac…272a | ↗ |
| 8d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x6fd7…3329 | ↗ |
| 8d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x40ca…62f4 | ↗ |
| 8d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x0b79…fd7e | ↗ |
| 8d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x01c0…016d | ↗ |
| 9d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x2939…58e8 | ↗ |
| 9d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4053…e6ec | ↗ |
| 9d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x864b…b704 | ↗ |
| 9d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x1920…dcf2 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x0c10…fb22 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x67b5…d2fe | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x273b…4404 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x7540…bea5 | ↗ |
| 10d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x3b71…4626 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x3b71…4626 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x8d87…dcb6 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2c23…39cc | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc064…2565 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xfc04…45de | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x1f4f…7719 | ↗ |
| 11d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf8bf…c787 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x913e…439d | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa39e…3464 | ↗ |
| 12d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf56a…e552 | ↗ |
| 12d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x41d2…9caa | ↗ |
| 12d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2de9…d0b6 | ↗ |
| 12d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa2a4…1265 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2a95…96a1 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb6c…e514 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2e83…4799 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc078…759f | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd895…bf8a | ↗ |
Room created by BIGDSENPAI
Members (52 · 54 all-time)
Top 35 by balance| # | Wallet | SQV | Share |
|---|---|---|---|
| 1 | 0xf6fa…2948 | 1.10K | 1.10% |
| 2 | 0xfc04…45de | 1.10K | 1.10% |
| 3 | 0xf56a…e552 | 1.10K | 1.10% |
| 4 | 0xf064…f432 | 1.10K | 1.10% |
| 5 | 0xe571…c1b1 | 1.10K | 1.10% |
| 6 | 0xe132…c741 | 1.10K | 1.10% |
| 7 | 0xe07b…0b40 | 1.10K | 1.10% |
| 8 | 0xdb6c…e514 | 1.10K | 1.10% |
| 9 | 0xdb5a…d75e | 1.10K | 1.10% |
| 10 | 0xd895…bf8a | 1.10K | 1.10% |
| 11 | 0xcc4a…b928 | 1.10K | 1.10% |
| 12 | 0xc078…759f | 1.10K | 1.10% |
| 13 | 0xa745…317f | 1.10K | 1.10% |
| 14 | 0xa39e…3464 | 1.10K | 1.10% |
| 15 | 0xa2a4…1265 | 1.10K | 1.10% |
| 16 | 0x9c99…10bc | 1.10K | 1.10% |
| 17 | 0x913e…439d | 1.10K | 1.10% |
| 18 | 0x8d87…dcb6 | 1.10K | 1.10% |
| 19 | 0x7540…bea5 | 1.10K | 1.10% |
| 20 | 0x6623…10f9 | 1.10K | 1.10% |
| 21 | 0x4c1a…ae0c | 1.10K | 1.10% |
| 22 | 0x47f5…b92b | 1.10K | 1.10% |
| 23 | 0x41d2…9caa | 1.10K | 1.10% |
| 24 | 0x40ca…62f4 | 1.10K | 1.10% |
| 25 | 0x4062…40d2 | 1.10K | 1.10% |
| 26 | 0x4053…e6ec | 1.10K | 1.10% |
| 27 | 0x2e83…4799 | 1.10K | 1.10% |
| 28 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 29 | 0x2c23…39cc | 1.10K | 1.10% |
| 30 | 0x2a95…96a1 | 1.10K | 1.10% |
| 31 | 0x2939…58e8 | 1.10K | 1.10% |
| 32 | 0x273b…4404 | 1.10K | 1.10% |
| 33 | 0x24ac…272a | 1.10K | 1.10% |
| 34 | 0x1f4f…7719 | 1.10K | 1.10% |
| 35 | 0x0c10…fb22 | 1.10K | 1.10% |