Liquidity
$67.15
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SUY | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xbb31…9739 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfeb4…d8cc | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x74c5…df7f | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
Room created by OWL
Members (7)
Top 6 by balance| # | Wallet | SUY | Share |
|---|---|---|---|
| 1 | 0xe0dd…bc7e | 2.20K | 2.20% |
| 2 | 0xbb31…9739 | 1.10K | 1.10% |
| 3 | 0x82a6…d19e | 1.10K | 1.10% |
| 4 | 0x7639…24bc | 1.10K | 1.10% |
| 5 | 0x74c5…df7f | 1.10K | 1.10% |
| 6 | 0x2939…58e8 | 1.10K | 1.10% |