Liquidity
$114.55
24h Volume
$11.70
FDV
$1.06K
24h Txns
1
24h Buys / Sells
0 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SEZ | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 13h ago | Sell | $0.01064 | 1.10K | $11.70 | 0xe07b…0b40 | ↗ |
| 3d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x67a5…b0e3 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1ff…4ba5 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x022e…b01f | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7639…24bc | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x913e…439d | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x67a5…b0e3 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe49a…f2ba | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 20d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 35d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 35d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
Room created by KILLSPENCER
Members (12 · 14 all-time)
Top 12 by balance| # | Wallet | SEZ | Share |
|---|---|---|---|
| 1 | 0xdc31…1e0e | 86.80K | 86.80% |
| 2 | 0xe49a…f2ba | 1.10K | 1.10% |
| 3 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 4 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 5 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 6 | 0x913e…439d | 1.10K | 1.10% |
| 7 | 0x82a6…d19e | 1.10K | 1.10% |
| 8 | 0x7639…24bc | 1.10K | 1.10% |
| 9 | 0x6623…10f9 | 1.10K | 1.10% |
| 10 | 0x2939…58e8 | 1.10K | 1.10% |
| 11 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 12 | 0x022e…b01f | 1.10K | 1.10% |