Liquidity
$67.15
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SID | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 7d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x111b…86fa | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x902d…905f | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x111b…86fa | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x48ca…f17f | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4053…e6ec | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3394…1907 | ↗ |
Room created by VINYL
Members (8 · 9 all-time)
Top 7 by balance| # | Wallet | SID | Share |
|---|---|---|---|
| 1 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 2 | 0x9c99…10bc | 1.10K | 1.10% |
| 3 | 0x902d…905f | 1.10K | 1.10% |
| 4 | 0x7639…24bc | 1.10K | 1.10% |
| 5 | 0x48ca…f17f | 1.10K | 1.10% |
| 6 | 0x4053…e6ec | 1.10K | 1.10% |
| 7 | 0x2939…58e8 | 1.10K | 1.10% |