Liquidity
$154.05
24h Volume
$16.00
FDV
$1.45K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SR1 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 20h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5664…ebd9 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x615d…b667 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 6d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xbb31…9739 | ↗ |
| 7d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x0c10…fb22 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc078…759f | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xadc5…ef7a | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0c10…fb22 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7a6f…3e77 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x8a31…ef31 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x48f9…a9ca | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf522…f52f | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x33aa…5abf | ↗ |
Room created by FLIPPEN
Members (15 · 16 all-time)
Top 11 by balance| # | Wallet | SR1 | Share |
|---|---|---|---|
| 1 | 0xdf7c…c57b | 87.90K | 87.90% |
| 2 | 0xf522…f52f | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xbb31…9739 | 1.10K | 1.10% |
| 5 | 0x6623…10f9 | 1.10K | 1.10% |
| 6 | 0x5664…ebd9 | 1.10K | 1.10% |
| 7 | 0x48f9…a9ca | 1.10K | 1.10% |
| 8 | 0x41d2…9caa | 1.10K | 1.10% |
| 9 | 0x33aa…5abf | 1.10K | 1.10% |
| 10 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 11 | 0x2939…58e8 | 1.10K | 1.10% |