Liquidity
$47.40
24h Volume
$0.00
FDV
$709.20
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SV1 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x4492…d4b3 | ↗ |
| 1d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xa39e…3464 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x16f4…dd6f | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4492…d4b3 | ↗ |
Room created by CRYPTOGENERAL
Members (6 · 8 all-time)
Top 5 by balance| # | Wallet | SV1 | Share |
|---|---|---|---|
| 1 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 2 | 0xe07b…0b40 | 1.10K | 1.10% |
| 3 | 0x5664…ebd9 | 1.10K | 1.10% |
| 4 | 0x429d…c240 | 1.10K | 1.10% |
| 5 | 0x2939…58e8 | 1.10K | 1.10% |