Liquidity
$39.50
24h Volume
$8.00
FDV
$727.27
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SPY | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 6h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 1d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x8d87…dcb6 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x8d87…dcb6 | ↗ |
Room created by SHOJIN
Members (5 · 6 all-time)
Top 6 by balance| # | Wallet | SPY | Share |
|---|---|---|---|
| 1 | 0xe147…7b25 | 95.60K | 95.60% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0x429d…c240 | 1.10K | 1.10% |
| 4 | 0x4062…40d2 | 1.10K | 1.10% |
| 5 | 0x2939…58e8 | 1.10K | 1.10% |
| 6 | 0x20f1…e9c3 | 1.10K | 1.10% |