Liquidity
$67.15
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SXU | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc3e3…7023 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x751b…005d | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
Room created by CHEFF
Members (0)
Top 0 by balance| # | Wallet | SXU | Share |
|---|---|---|---|
| No holders | |||