Liquidity
$225.83
24h Volume
$1.69K
FDV
$4.54K
24h Txns
9
24h Buys / Sells
6 / 3
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | DONALT | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 18h ago | Sell | $0.000004541 | 19.87M | $90.25 | 0x4822…0780 | ↗ |
| 18h ago | Buy | $0.000005032 | 19.87M | $100.00 | 0x4822…0780 | ↗ |
| 19h ago | Sell | $0.000004824 | 66.31M | $319.85 | 0x6f2c…a219 | ↗ |
| 19h ago | Sell | $0.000005537 | 51.04M | $282.62 | 0xb784…601b | ↗ |
| 20h ago | Buy | $0.000006319 | 23.74M | $150.00 | 0x6f2c…a219 | ↗ |
| 22h ago | Buy | $0.000006104 | 8.19M | $50.00 | 0x6f2c…a219 | ↗ |
| 22h ago | Buy | $0.000005818 | 34.38M | $200.00 | 0x6f2c…a219 | ↗ |
| 22h ago | Buy | $0.000005053 | 79.17M | $400.00 | 0xb784…601b | ↗ |
| 22h ago | Buy | $0.000004365 | 22.91M | $100.00 | 0xb784…601b | ↗ |
Holders (1 · 3 all-time)
Top 0 by balance| # | Wallet | DONALT | Share |
|---|---|---|---|
| No holders | |||