Liquidity
$67.15
24h Volume
$11.70
FDV
$1.06K
24h Txns
1
24h Buys / Sells
0 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SW0 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 17h ago | Sell | $0.01064 | 1.10K | $11.70 | 0x3b71…4626 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x3b71…4626 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x511d…d105 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe1ff…4ba5 | ↗ |
Room created by KEK
Members (7 · 8 all-time)
Top 7 by balance| # | Wallet | SW0 | Share |
|---|---|---|---|
| 1 | 0xe0dd…bc7e | 2.20K | 2.20% |
| 2 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 5 | 0x6623…10f9 | 1.10K | 1.10% |
| 6 | 0x511d…d105 | 1.10K | 1.10% |
| 7 | 0x2939…58e8 | 1.10K | 1.10% |