Liquidity
$23.70
24h Volume
$15.80
FDV
$709.20
24h Txns
2
24h Buys / Sells
1 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1FW | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 6h ago | Sell | $0.007092 | 1.10K | $7.80 | 0x67c8…e441 | ↗ |
| 6h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67c8…e441 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0b79…fd7e | ↗ |
Room created by BRIAN_ARMSTRONG
Members (3 · 4 all-time)
Top 2 by balance| # | Wallet | S1FW | Share |
|---|---|---|---|
| 1 | 0x9293…4903 | 1.10K | 1.10% |
| 2 | 0x47f5…b92b | 1.10K | 1.10% |