Liquidity
$126.40
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1AE | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x95ea…560f | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xb406…2c06 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7016…1253 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd2eb…8e36 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4492…d4b3 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x078e…48f7 | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe49a…f2ba | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfd8e…5dcf | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3824…46b4 | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xcb25…d60b | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by JPEG
Members (13)
Top 10 by balance| # | Wallet | S1AE | Share |
|---|---|---|---|
| 1 | 0xf398…70ff | 85.70K | 85.70% |
| 2 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 3 | 0xe49a…f2ba | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0xcb25…d60b | 1.10K | 1.10% |
| 6 | 0x95ea…560f | 1.10K | 1.10% |
| 7 | 0x4492…d4b3 | 1.10K | 1.10% |
| 8 | 0x3824…46b4 | 1.10K | 1.10% |
| 9 | 0x2939…58e8 | 1.10K | 1.10% |
| 10 | 0x20f1…e9c3 | 1.10K | 1.10% |