Liquidity
$79.00
24h Volume
$80.00
FDV
$1.09K
24h Txns
9
24h Buys / Sells
9 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1IR | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 9h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe477…b84c | ↗ |
| 10h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc078…759f | ↗ |
| 10h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
| 10h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb6c…e514 | ↗ |
| 10h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 10h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf87…620d | ↗ |
| 10h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9c99…10bc | ↗ |
| 10h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
Room created by BRIAN
Members (9)
Top 6 by balance| # | Wallet | S1IR | Share |
|---|---|---|---|
| 1 | 0xe477…b84c | 1.10K | 1.10% |
| 2 | 0xdb6c…e514 | 1.10K | 1.10% |
| 3 | 0x9c99…10bc | 1.10K | 1.10% |
| 4 | 0x82a6…d19e | 1.10K | 1.10% |
| 5 | 0x5f1f…e68b | 1.10K | 1.10% |
| 6 | 0x2939…58e8 | 1.10K | 1.10% |