Liquidity
$387.10
24h Volume
$67.40
FDV
$2.13K
24h Txns
3
24h Buys / Sells
2 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SPM | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 6h ago | Sell | $0.02128 | 1.10K | $23.40 | 0x3b71…4626 | ↗ |
| 14h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x3b71…4626 | ↗ |
| 15h ago | Buy | $0.01818 | 1.10K | $20.00 | 0x20f1…e9c3 | ↗ |
| 6d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x24ac…272a | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x111b…86fa | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe132…c741 | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xed1e…0b4d | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2ef5…f721 | ↗ |
| 8d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xd833…b007 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4062…40d2 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc078…759f | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xbf87…620d | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc3e3…7023 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5eac…71e6 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9293…4903 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x8c64…2725 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x41d2…9caa | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x022e…b01f | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x913e…439d | ↗ |
| 12d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2de9…d0b6 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb6c…e514 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by BIGSODABOY
Members (28 · 29 all-time)
Top 22 by balance| # | Wallet | SPM | Share |
|---|---|---|---|
| 1 | 0xed1e…0b4d | 1.10K | 1.10% |
| 2 | 0xe571…c1b1 | 1.10K | 1.10% |
| 3 | 0xe132…c741 | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0xdb6c…e514 | 1.10K | 1.10% |
| 6 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 7 | 0xc3e3…7023 | 1.10K | 1.10% |
| 8 | 0xc078…759f | 1.10K | 1.10% |
| 9 | 0xa39e…3464 | 1.10K | 1.10% |
| 10 | 0x9c99…10bc | 1.10K | 1.10% |
| 11 | 0x913e…439d | 1.10K | 1.10% |
| 12 | 0x82a6…d19e | 1.10K | 1.10% |
| 13 | 0x67a5…b0e3 | 1.10K | 1.10% |
| 14 | 0x6623…10f9 | 1.10K | 1.10% |
| 15 | 0x41d2…9caa | 1.10K | 1.10% |
| 16 | 0x4062…40d2 | 1.10K | 1.10% |
| 17 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 18 | 0x2939…58e8 | 1.10K | 1.10% |
| 19 | 0x24ac…272a | 1.10K | 1.10% |
| 20 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 21 | 0x111b…86fa | 1.10K | 1.10% |
| 22 | 0x022e…b01f | 1.10K | 1.10% |