⚠
Identity not verified here.This token uses the name of a well-known account, but anyone can launch a coin under any name. Before assuming this is the real person, confirm the creator's Twitter/X verification inside the Odyssey app — and never trade on the name alone.
Liquidity
$77.44
24h Volume
$0.00
FDV
$4.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | GAINZY | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3d ago | Sell | $0.000004092 | 10.43M | $42.69 | 0x4ece…6948 | ↗ |
| 3d ago | Sell | $0.000004170 | 2.37M | $9.87 | 0x1a40…505b | ↗ |
| 3d ago | Sell | $0.000004377 | 31.79M | $139.15 | 0x11cd…d5e6 | ↗ |
| 3d ago | Sell | $0.000004607 | 6.00M | $27.65 | 0xe993…881f | ↗ |
| 3d ago | Sell | $0.000004698 | 9.00M | $42.29 | 0x9a6a…c912 | ↗ |
| 3d ago | Sell | $0.000004756 | 549.92K | $2.62 | 0x717f…12e3 | ↗ |
| 3d ago | Sell | $0.000004880 | 19.74M | $96.33 | 0x1eb8…0a84 | ↗ |
| 4d ago | Buy | $0.000005499 | 6.00M | $33.00 | 0xe993…881f | ↗ |
| 4d ago | Buy | $0.000005455 | 549.92K | $3.00 | 0x717f…12e3 | ↗ |
| 4d ago | Buy | $0.000005325 | 18.78M | $100.00 | 0x04ef…899e | ↗ |
| 4d ago | Buy | $0.000005066 | 19.74M | $100.00 | 0x1eb8…0a84 | ↗ |
| 4d ago | Buy | $0.000004718 | 31.79M | $150.00 | 0x11cd…d5e6 | ↗ |
| 4d ago | Buy | $0.000004467 | 5.60M | $25.00 | 0x9a6a…c912 | ↗ |
| 4d ago | Buy | $0.000004406 | 3.40M | $15.00 | 0x9a6a…c912 | ↗ |
| 4d ago | Buy | $0.000004313 | 10.43M | $45.00 | 0x4ece…6948 | ↗ |
| 4d ago | Buy | $0.000004226 | 2.37M | $10.00 | 0x1a40…505b | ↗ |
Holders (1 · 8 all-time)
Top 1 by balance| # | Wallet | GAINZY | Share |
|---|---|---|---|
| 1 | 0xfe36…a017 | 981.22M | 98.12% |