Liquidity
$2.51K
24h Volume
$0.00
FDV
$8.33K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | ASHTOSHII | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.000008331 | 3.00M | $25.03 | 0x2cf4…d6bf | ↗ |
| 1d ago | Sell | $0.000008415 | 10.94M | $92.08 | 0xa67b…08ce | ↗ |
| 1d ago | Buy | $0.000009378 | 3.00M | $28.18 | 0x2cf4…d6bf | ↗ |
| 1d ago | Buy | $0.000009285 | 10.77M | $100.00 | 0x44df…b3f4 | ↗ |
| 1d ago | Sell | $0.000008380 | 10.77M | $90.25 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000009285 | 10.77M | $100.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000009139 | 10.94M | $100.00 | 0xa67b…08ce | ↗ |
| 3d ago | Sell | $0.000008182 | 22.06K | $0.18 | 0x81d4…aeb0 | ↗ |
| 3d ago | Buy | $0.000009065 | 22.06K | $0.20 | 0x81d4…aeb0 | ↗ |
| 4d ago | Buy | $0.000009047 | 2.76M | $25.00 | 0xf481…ba37 | ↗ |
| 4d ago | Buy | $0.000009024 | 554.06K | $5.00 | 0x084d…8c37 | ↗ |
| 4d ago | Buy | $0.000009002 | 2.78M | $25.00 | 0xcb0e…4f0c | ↗ |
| 4d ago | Buy | $0.000008908 | 11.23M | $100.00 | 0x7e55…bf7f | ↗ |
| 4d ago | Buy | $0.000008794 | 5.69M | $50.00 | 0x84c0…4593 | ↗ |
| 4d ago | Sell | $0.000007908 | 1.08M | $8.52 | 0x95bc…e975 | ↗ |
| 6d ago | Sell | $0.000008258 | 56.47M | $466.33 | 0xd0b2…27e5 | ↗ |
| 7d ago | Buy | $0.000009514 | 2.47M | $23.50 | 0xfe43…1e78 | ↗ |
| 7d ago | Buy | $0.000009429 | 10.07M | $95.00 | 0xfe43…1e78 | ↗ |
| 7d ago | Buy | $0.000009289 | 10.77M | $100.00 | 0x3e37…1ba6 | ↗ |
| 8d ago | Sell | $0.000008350 | 5.24M | $43.72 | 0x3aae…ba75 | ↗ |
| 9d ago | Sell | $0.000008463 | 13.33M | $112.81 | 0x3fa8…12aa | ↗ |
| 10d ago | Buy | $0.000009377 | 13.33M | $125.00 | 0x3fa8…12aa | ↗ |
| 10d ago | Buy | $0.000009280 | 1.08M | $10.00 | 0x95bc…e975 | ↗ |
| 10d ago | Buy | $0.000009257 | 2.27M | $21.00 | 0x02f8…58d0 | ↗ |
| 10d ago | Buy | $0.000009238 | 541.22K | $5.00 | 0x957b…e5ca | ↗ |
| 10d ago | Buy | $0.000008854 | 56.47M | $500.00 | 0xd0b2…27e5 | ↗ |
| 10d ago | Buy | $0.000008439 | 5.24M | $44.19 | 0x3aae…ba75 | ↗ |
| 12d ago | Buy | $0.000008363 | 5.98M | $50.00 | 0xba87…69a9 | ↗ |
| 12d ago | Buy | $0.000008285 | 5.67M | $47.00 | 0x02f8…58d0 | ↗ |
| 12d ago | Buy | $0.000008245 | 242.58K | $2.00 | 0x717f…12e3 | ↗ |
| 14d ago | Buy | $0.000008235 | 1.21M | $10.00 | 0x02f8…58d0 | ↗ |
| 14d ago | Buy | $0.000008219 | 1.22M | $10.00 | 0x8479…deb6 | ↗ |
| 15d ago | Buy | $0.000008127 | 12.30M | $100.00 | 0x04ef…899e | ↗ |
| 16d ago | Buy | $0.000007960 | 12.56M | $100.00 | 0xefc9…5870 | ↗ |
| 19d ago | Buy | $0.000007700 | 25.97M | $200.00 | 0xe0e4…09a6 | ↗ |
| 34d ago | Buy | $0.000004884 | 43.20M | $211.00 | 0xc713…78c5 | ↗ |
| 34d ago | Buy | $0.000004410 | 27.21M | $120.00 | 0x82e4…73fc | ↗ |
| 34d ago | Buy | $0.000004219 | 1.19M | $5.00 | 0xe0e4…09a6 | ↗ |
Holders (19 · 27 all-time)
Top 15 by balance| # | Wallet | ASHTOSHII | Share |
|---|---|---|---|
| 1 | 0x00c0…43de | 628.92M | 62.89% |
| 2 | 0xc713…78c5 | 43.20M | 4.32% |
| 3 | 0x82e4…73fc | 27.21M | 2.72% |
| 4 | 0xe267…49f4 | 14.00M | 1.40% |
| 5 | 0xefc9…5870 | 12.56M | 1.26% |
| 6 | 0x02f8…58d0 | 9.16M | 0.92% |
| 7 | 0xba87…69a9 | 5.98M | 0.60% |
| 8 | 0x84c0…4593 | 5.69M | 0.57% |
| 9 | 0xcb0e…4f0c | 2.78M | 0.28% |
| 10 | 0xf481…ba37 | 2.76M | 0.28% |
| 11 | 0x8479…deb6 | 1.22M | 0.12% |
| 12 | 0xe0e4…09a6 | 1.19M | 0.12% |
| 13 | 0x084d…8c37 | 554.06K | 0.06% |
| 14 | 0x957b…e5ca | 541.22K | 0.05% |
| 15 | 0x717f…12e3 | 242.58K | 0.02% |