Liquidity
$368.66
24h Volume
$0.00
FDV
$5.24K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | 0XBMG | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.000005237 | 10.50M | $55.00 | 0x4ece…6948 | ↗ |
| 1d ago | Sell | $0.000004721 | 9.56M | $45.13 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000005231 | 9.56M | $50.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000005114 | 7.82M | $40.00 | 0x127b…94e4 | ↗ |
| 1d ago | Buy | $0.000005048 | 1.98M | $10.00 | 0x127b…94e4 | ↗ |
| 1d ago | Sell | $0.000004556 | 1.98M | $9.03 | 0xe86b…aa69 | ↗ |
| 6d ago | Buy | $0.000005048 | 1.98M | $10.00 | 0xe86b…aa69 | ↗ |
| 7d ago | Buy | $0.000005021 | 1.99M | $10.00 | 0xefc9…5870 | ↗ |
| 9d ago | Buy | $0.000004953 | 8.08M | $40.00 | 0x085d…1e1e | ↗ |
| 9d ago | Buy | $0.000004850 | 7.22M | $35.00 | 0x085d…1e1e | ↗ |
| 10d ago | Buy | $0.000004657 | 21.47M | $100.00 | 0x3e37…1ba6 | ↗ |
| 10d ago | Buy | $0.000004481 | 4.69M | $21.00 | 0x02f8…58d0 | ↗ |
| 11d ago | Buy | $0.000004411 | 5.67M | $25.00 | 0x2fd9…ca44 | ↗ |
| 12d ago | Buy | $0.000004334 | 5.77M | $25.00 | 0x2fd9…ca44 | ↗ |
| 12d ago | Buy | $0.000004256 | 5.87M | $25.00 | 0xba87…69a9 | ↗ |
| 13d ago | Buy | $0.000004213 | 415.35K | $1.75 | 0x717f…12e3 | ↗ |
Holders (9 · 11 all-time)
Top 7 by balance| # | Wallet | 0XBMG | Share |
|---|---|---|---|
| 1 | 0x7f4b…184d | 918.53M | 91.85% |
| 2 | 0x085d…1e1e | 15.29M | 1.53% |
| 3 | 0x2fd9…ca44 | 11.44M | 1.14% |
| 4 | 0x4ece…6948 | 10.50M | 1.05% |
| 5 | 0xba87…69a9 | 5.87M | 0.59% |
| 6 | 0x02f8…58d0 | 4.69M | 0.47% |
| 7 | 0x717f…12e3 | 415.35K | 0.04% |