Liquidity
$872.95
24h Volume
$274.51
FDV
$2.91K
24h Txns
9
24h Buys / Sells
7 / 2
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SVW | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 53m ago | Buy | $0.02909 | 1.10K | $32.00 | 0x1fcb…0592 | ↗ |
| 3h ago | Sell | $0.02837 | 1.10K | $31.20 | 0xdb5a…d75e | ↗ |
| 4h ago | Buy | $0.02909 | 1.10K | $32.00 | 0x3129…aaf3 | ↗ |
| 5h ago | Buy | $0.02909 | 1.10K | $32.00 | 0x14cd…f07b | ↗ |
| 6h ago | Buy | $0.02909 | 1.10K | $32.00 | 0xbd2c…0acd | ↗ |
| 7h ago | Buy | $0.02909 | 1.10K | $32.00 | 0x3122…0d65 | ↗ |
| 14h ago | Buy | $0.02545 | 1.10K | $28.00 | 0x74c5…df7f | ↗ |
| 14h ago | Buy | $0.02545 | 1.10K | $28.00 | 0xaaab…27e8 | ↗ |
| 15h ago | Sell | $0.02482 | 1.10K | $27.30 | 0x8613…d560 | ↗ |
| 1d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x967a…fb81 | ↗ |
| 1d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x967a…fb81 | ↗ |
| 2d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xc0ca…b7d4 | ↗ |
| 2d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xb920…45a3 | ↗ |
| 2d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x967a…fb81 | ↗ |
| 2d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x967a…fb81 | ↗ |
| 2d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x3394…1907 | ↗ |
| 2d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xa7fd…ec18 | ↗ |
| 3d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x20f1…e9c3 | ↗ |
| 3d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x111b…86fa | ↗ |
| 3d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x7af1…71b1 | ↗ |
| 3d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x67a5…b0e3 | ↗ |
| 3d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x1427…ec35 | ↗ |
| 3d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x9c99…10bc | ↗ |
| 4d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x5f34…31bf | ↗ |
| 4d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xa39e…3464 | ↗ |
| 4d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x4062…40d2 | ↗ |
| 4d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x5664…ebd9 | ↗ |
| 4d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xdb5a…d75e | ↗ |
| 4d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x5f1f…e68b | ↗ |
| 4d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe07b…0b40 | ↗ |
| 4d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x5f34…31bf | ↗ |
| 5d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe164…732a | ↗ |
| 5d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4c1a…ae0c | ↗ |
| 5d ago | Sell | $0.01773 | 1.10K | $19.50 | 0xdda4…9da1 | ↗ |
| 5d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xdda4…9da1 | ↗ |
| 6d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x0796…dad9 | ↗ |
| 6d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x8613…d560 | ↗ |
| 6d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x87e9…a353 | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x47f5…b92b | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x5fd0…787f | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x1e30…671c | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe132…c741 | ↗ |
| 7d ago | Sell | $0.01773 | 1.10K | $19.50 | 0xa745…317f | ↗ |
| 7d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2ef5…f721 | ↗ |
| 8d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x3141…0d13 | ↗ |
| 8d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x111b…86fa | ↗ |
| 8d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2479…abd2 | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4196…75a2 | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x7324…8dfa | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf6fa…2948 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x41d2…9caa | ↗ |
| 9d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x273b…4404 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x9293…4903 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xd895…bf8a | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x1920…dcf2 | ↗ |
| 9d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x84b8…1055 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc3e3…7023 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0fda…be4c | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5968…f45f | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0c10…fb22 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6e63…d4ce | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x273b…4404 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x87e9…a353 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0796…dad9 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa745…317f | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2e83…4799 | ↗ |
Room created by JEBUS
Members (46 · 57 all-time)
Top 31 by balance| # | Wallet | SVW | Share |
|---|---|---|---|
| 1 | 0x01ff…3c5e | 59.30K | 59.30% |
| 2 | 0xf6fa…2948 | 1.10K | 1.10% |
| 3 | 0xe571…c1b1 | 1.10K | 1.10% |
| 4 | 0xe164…732a | 1.10K | 1.10% |
| 5 | 0xe132…c741 | 1.10K | 1.10% |
| 6 | 0xe07b…0b40 | 1.10K | 1.10% |
| 7 | 0xd895…bf8a | 1.10K | 1.10% |
| 8 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 9 | 0xc3e3…7023 | 1.10K | 1.10% |
| 10 | 0xa39e…3464 | 1.10K | 1.10% |
| 11 | 0x9c99…10bc | 1.10K | 1.10% |
| 12 | 0x84b8…1055 | 1.10K | 1.10% |
| 13 | 0x82a6…d19e | 1.10K | 1.10% |
| 14 | 0x7af1…71b1 | 1.10K | 1.10% |
| 15 | 0x74c5…df7f | 1.10K | 1.10% |
| 16 | 0x7324…8dfa | 1.10K | 1.10% |
| 17 | 0x6e63…d4ce | 1.10K | 1.10% |
| 18 | 0x5f1f…e68b | 1.10K | 1.10% |
| 19 | 0x5968…f45f | 1.10K | 1.10% |
| 20 | 0x5664…ebd9 | 1.10K | 1.10% |
| 21 | 0x4c1a…ae0c | 1.10K | 1.10% |
| 22 | 0x47f5…b92b | 1.10K | 1.10% |
| 23 | 0x41d2…9caa | 1.10K | 1.10% |
| 24 | 0x4196…75a2 | 1.10K | 1.10% |
| 25 | 0x4062…40d2 | 1.10K | 1.10% |
| 26 | 0x2e83…4799 | 1.10K | 1.10% |
| 27 | 0x2479…abd2 | 1.10K | 1.10% |
| 28 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 29 | 0x1427…ec35 | 1.10K | 1.10% |
| 30 | 0x0fda…be4c | 1.10K | 1.10% |
| 31 | 0x0c10…fb22 | 1.10K | 1.10% |