Liquidity
$84.94K
24h Volume
$5.30K
FDV
$1.04M
24h Txns
23
24h Buys / Sells
12 / 11
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | JEBUS | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 20m ago | Sell | $0.001035 | 1.00M | $1.04K | 0x8ff2…abee | ↗ |
| 59m ago | Sell | $0.001062 | 6.00K | $6.37 | 0x717f…12e3 | ↗ |
| 2h ago | Sell | $0.001090 | 1.00M | $1.09K | 0x9550…fd6b | ↗ |
| 2h ago | Buy | $0.001240 | 12.10K | $15.00 | 0x5c09…b911 | ↗ |
| 3h ago | Buy | $0.001236 | 89.24K | $110.33 | 0x950f…f23b | ↗ |
| 4h ago | Buy | $0.001227 | 183.31K | $225.00 | 0xe4af…2f8b | ↗ |
| 7h ago | Buy | $0.001218 | 106.72K | $130.00 | 0x717c…38fb | ↗ |
| 7h ago | Buy | $0.001212 | 96.88K | $117.39 | 0x717c…38fb | ↗ |
| 10h ago | Sell | $0.001094 | 100.00K | $109.36 | 0xe993…881f | ↗ |
| 13h ago | Buy | $0.001215 | 9.14K | $11.10 | 0x5c09…b911 | ↗ |
| 18h ago | Sell | $0.001103 | 250.00K | $275.79 | 0xbc6c…4268 | ↗ |
| 19h ago | Sell | $0.001111 | 9.00K | $10.00 | 0x9c6d…346b | ↗ |
| 19h ago | Buy | $0.001218 | 410.57K | $500.00 | 0x60da…2d3c | ↗ |
| 19h ago | Buy | $0.001183 | 718.72K | $850.00 | 0x60da…2d3c | ↗ |
| 22h ago | Sell | $0.001048 | 140.75 | $0.15 | 0xbd39…b13f | ↗ |
| 22h ago | Buy | $0.001161 | 140.75 | $0.16 | 0xc7cc…a92f | ↗ |
| 22h ago | Sell | $0.001048 | 9.50K | $9.96 | 0x9c6d…346b | ↗ |
| 22h ago | Sell | $0.001048 | 270.29 | $0.28 | 0xc7cc…a92f | ↗ |
| 22h ago | Buy | $0.001162 | 140.68 | $0.16 | 0xc7cc…a92f | ↗ |
| 22h ago | Buy | $0.001146 | 523.49K | $600.00 | 0x0c50…18d6 | ↗ |
| 22h ago | Sell | $0.001023 | 100.00K | $102.33 | 0x9a6a…c912 | ↗ |
| 23h ago | Buy | $0.001137 | 4.40K | $5.00 | 0xb999…f8c5 | ↗ |
| 23h ago | Sell | $0.001028 | 97.00K | $99.74 | 0x6bd8…dcc4 | ↗ |
| 1d ago | Sell | $0.001031 | 6.00K | $6.19 | 0x717f…12e3 | ↗ |
| 1d ago | Sell | $0.001031 | 8.00K | $8.25 | 0x717f…12e3 | ↗ |
| 1d ago | Buy | $0.001143 | 13.13K | $15.00 | 0x1f77…6296 | ↗ |
| 1d ago | Buy | $0.001129 | 442.69K | $500.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.001104 | 452.74K | $500.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.001080 | 463.14K | $500.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.001048 | 3.31M | $3.47K | 0xaed5…b1b0 | ↗ |
| 1d ago | Sell | $0.001144 | 100.00K | $114.37 | 0x9a6a…c912 | ↗ |
| 1d ago | Sell | $0.001155 | 275.00K | $317.70 | 0xf265…81cf | ↗ |
| 1d ago | Sell | $0.001165 | 30.00K | $34.94 | 0x9a6a…c912 | ↗ |
| 1d ago | Buy | $0.001251 | 1.20M | $1.50K | 0x0c50…18d6 | ↗ |
| 1d ago | Buy | $0.001207 | 165.73K | $200.00 | 0x5add…7d41 | ↗ |
| 1d ago | Sell | $0.001090 | 190.00K | $207.07 | 0xe993…881f | ↗ |
| 1d ago | Sell | $0.001102 | 225.00K | $247.88 | 0xf265…81cf | ↗ |
| 1d ago | Sell | $0.001123 | 500.00K | $561.50 | 0xf265…81cf | ↗ |
| 1d ago | Buy | $0.001260 | 26.19K | $33.00 | 0x24a4…0ade | ↗ |
| 1d ago | Sell | $0.001147 | 346.69K | $397.64 | 0x5bb3…5aec | ↗ |
| 1d ago | Sell | $0.001173 | 500.00K | $586.70 | 0xf265…81cf | ↗ |
| 1d ago | Buy | $0.001315 | 76.04K | $100.00 | 0x5add…7d41 | ↗ |
| 1d ago | Buy | $0.001310 | 76.35K | $100.00 | 0x5add…7d41 | ↗ |
| 1d ago | Sell | $0.001196 | 500.00K | $597.89 | 0xf265…81cf | ↗ |
| 1d ago | Buy | $0.001340 | 74.60K | $100.00 | 0xdeb1…1a72 | ↗ |
| 1d ago | Buy | $0.001335 | 74.91K | $100.00 | 0x5add…7d41 | ↗ |
| 1d ago | Sell | $0.001209 | 206.11K | $249.22 | 0xa67b…08ce | ↗ |
| 1d ago | Buy | $0.001347 | 18.56K | $25.00 | 0x5c09…b911 | ↗ |
| 1d ago | Buy | $0.001338 | 206.11K | $275.86 | 0xa67b…08ce | ↗ |
| 1d ago | Buy | $0.001327 | 113.06K | $150.00 | 0xcb0e…4f0c | ↗ |
| 1d ago | Sell | $0.001208 | 439.01K | $530.41 | 0x4996…2124 | ↗ |
| 1d ago | Sell | $0.001240 | 500.00K | $619.97 | 0x83a7…3c88 | ↗ |
| 1d ago | Sell | $0.001268 | 307.13K | $389.51 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.001337 | 2.13M | $2.85K | 0xf198…2f1e | ↗ |
| 1d ago | Buy | $0.001239 | 660.11K | $818.00 | 0xc2cf…90e2 | ↗ |
| 1d ago | Buy | $0.001211 | 206.40K | $250.00 | 0x7e3f…7f38 | ↗ |
| 1d ago | Buy | $0.001202 | 83.19K | $100.00 | 0x70de…feb9 | ↗ |
| 1d ago | Sell | $0.001083 | 7.00K | $7.58 | 0x717f…12e3 | ↗ |
| 1d ago | Sell | $0.001083 | 13.00K | $14.08 | 0x717f…12e3 | ↗ |
| 1d ago | Buy | $0.001191 | 322.48K | $384.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.001080 | 500.00K | $539.83 | 0xf265…81cf | ↗ |
| 1d ago | Buy | $0.001202 | 319.50K | $384.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.001182 | 324.88K | $384.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.001162 | 330.39K | $384.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.001148 | 167.31K | $192.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.001045 | 500.00K | $522.28 | 0xf265…81cf | ↗ |
| 1d ago | Buy | $0.001162 | 330.35K | $384.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.001054 | 500.00K | $526.83 | 0xf265…81cf | ↗ |
| 1d ago | Buy | $0.001171 | 365.79K | $428.52 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.001059 | 437.31K | $463.21 | 0x0fb6…691c | ↗ |
| 1d ago | Buy | $0.001147 | 1.35M | $1.54K | 0x0c50…18d6 | ↗ |
| 2d ago | Buy | $0.001099 | 349.47K | $384.00 | 0xf658…6409 | ↗ |
| 2d ago | Buy | $0.001079 | 378.83K | $408.82 | 0xf658…6409 | ↗ |
| 2d ago | Buy | $0.001059 | 386.00K | $408.82 | 0xf658…6409 | ↗ |
| 2d ago | Buy | $0.001045 | 183.82K | $192.00 | 0xf658…6409 | ↗ |
| 2d ago | Buy | $0.001035 | 185.47K | $192.00 | 0xf658…6409 | ↗ |
| 2d ago | Buy | $0.001026 | 187.14K | $192.00 | 0xf658…6409 | ↗ |
| 2d ago | Buy | $0.001019 | 94.20K | $96.00 | 0xf658…6409 | ↗ |
| 2d ago | Sell | $0.0009287 | 500.00K | $464.37 | 0xf265…81cf | ↗ |
| 2d ago | Buy | $0.001041 | 25.42K | $26.46 | 0xc2d6…f3b6 | ↗ |
| 2d ago | Sell | $0.0009621 | 1.00M | $962.11 | 0xf265…81cf | ↗ |
| 2d ago | Sell | $0.0009862 | 10.00K | $9.86 | 0xe993…881f | ↗ |
| 2d ago | Sell | $0.0009951 | 349.00K | $347.28 | 0x3be3…6c3f | ↗ |
| 2d ago | Buy | $0.001112 | 8.99K | $10.00 | 0xe5f9…038d | ↗ |
| 2d ago | Sell | $0.001028 | 977.52K | $1.01K | 0xbc6c…4268 | ↗ |
| 2d ago | Sell | $0.001088 | 1.20M | $1.31K | 0xaed5…b1b0 | ↗ |
| 2d ago | Sell | $0.001130 | 250.00K | $282.43 | 0xfb0d…6f49 | ↗ |
| 2d ago | Buy | $0.001258 | 48.47K | $61.00 | 0xc2d6…f3b6 | ↗ |
| 2d ago | Sell | $0.001138 | 136.00K | $154.83 | 0x1856…f6c3 | ↗ |
| 2d ago | Buy | $0.001254 | 355.85K | $446.27 | 0x0c0c…e2f5 | ↗ |
| 2d ago | Sell | $0.001124 | 105.00K | $118.05 | 0x9550…fd6b | ↗ |
| 2d ago | Sell | $0.001130 | 100.00K | $113.04 | 0x9550…fd6b | ↗ |
| 2d ago | Sell | $0.001136 | 84.73K | $96.25 | 0xf658…6409 | ↗ |
| 2d ago | Sell | $0.001152 | 445.03K | $512.76 | 0x262f…1ada | ↗ |
| 2d ago | Sell | $0.001227 | 1.85M | $2.26K | 0x262f…1ada | ↗ |
| 2d ago | Sell | $0.001302 | 288.05K | $375.05 | 0xf658…6409 | ↗ |
| 2d ago | Sell | $0.001324 | 291.11K | $385.37 | 0xf658…6409 | ↗ |
| 2d ago | Buy | $0.001288 | 5.13M | $6.61K | 0xaed5…b1b0 | ↗ |
| 2d ago | Sell | $0.001025 | 488.63K | $500.98 | 0x262f…1ada | ↗ |
| 2d ago | Sell | $0.001047 | 321.08K | $336.03 | 0xf658…6409 | ↗ |
| 2d ago | Sell | $0.001064 | 324.29K | $345.06 | 0xf658…6409 | ↗ |
| 2d ago | Buy | $0.001112 | 2.68M | $2.98K | 0xaed5…b1b0 | ↗ |
| 2d ago | Buy | $0.001003 | 1.49M | $1.50K | 0x2cf1…157e | ↗ |
| 2d ago | Sell | $0.0008752 | 55.04K | $48.16 | 0xf658…6409 | ↗ |
| 2d ago | Sell | $0.0008884 | 582.79K | $517.74 | 0x262f…1ada | ↗ |
| 2d ago | Buy | $0.0009624 | 1.56M | $1.50K | 0x2cf1…157e | ↗ |
| 2d ago | Sell | $0.0008554 | 908.06K | $776.73 | 0x262f…1ada | ↗ |
| 2d ago | Buy | $0.0009329 | 1.61M | $1.50K | 0x2cf1…157e | ↗ |
| 2d ago | Sell | $0.0008160 | 246.68K | $201.29 | 0x262f…1ada | ↗ |
| 2d ago | Sell | $0.0008249 | 236.32K | $194.95 | 0xf658…6409 | ↗ |
| 2d ago | Buy | $0.0009076 | 550.90K | $500.00 | 0x2cf1…157e | ↗ |
| 2d ago | Sell | $0.0008170 | 438.12K | $357.95 | 0x262f…1ada | ↗ |
| 2d ago | Buy | $0.0008916 | 1.12M | $1.00K | 0x2cf1…157e | ↗ |
| 2d ago | Buy | $0.0008673 | 115.31K | $100.00 | 0xdeb1…1a72 | ↗ |
| 2d ago | Buy | $0.0008646 | 23.13K | $20.00 | 0xe5f9…038d | ↗ |
| 2d ago | Buy | $0.0008636 | 28.95K | $25.00 | 0x5c09…b911 | ↗ |
| 2d ago | Sell | $0.0007832 | 246.72K | $193.22 | 0xf658…6409 | ↗ |
| 2d ago | Buy | $0.0008720 | 28.67K | $25.00 | 0x5c09…b911 | ↗ |
| 3d ago | Sell | $0.0007886 | 122.15K | $96.33 | 0xf658…6409 | ↗ |
| 3d ago | Sell | $0.0008079 | 957.21K | $773.34 | 0x262f…1ada | ↗ |
| 3d ago | Buy | $0.0008561 | 3.02M | $2.58K | 0x9ad0…13a5 | ↗ |
| 3d ago | Buy | $0.0007662 | 2.15M | $1.65K | 0x4402…1765 | ↗ |
| 3d ago | Buy | $0.0007286 | 274.50K | $200.00 | 0x262f…1ada | ↗ |
| 3d ago | Buy | $0.0007205 | 277.58K | $200.00 | 0x262f…1ada | ↗ |
| 3d ago | Buy | $0.0007155 | 69.88K | $50.00 | 0xea08…b9af | ↗ |
| 3d ago | Buy | $0.0007140 | 35.01K | $25.00 | 0x5c09…b911 | ↗ |
| 3d ago | Buy | $0.0007096 | 270.56K | $192.00 | 0xf658…6409 | ↗ |
| 3d ago | Buy | $0.0007038 | 142.08K | $100.00 | 0x262f…1ada | ↗ |
| 3d ago | Buy | $0.0006956 | 447.79K | $311.50 | 0xf658…6409 | ↗ |
| 3d ago | Buy | $0.0006837 | 431.94K | $295.31 | 0xf658…6409 | ↗ |
| 3d ago | Buy | $0.0006726 | 402.12K | $270.48 | 0xf658…6409 | ↗ |
| 3d ago | Buy | $0.0006627 | 362.15K | $240.01 | 0xf658…6409 | ↗ |
| 3d ago | Buy | $0.0006541 | 316.51K | $207.04 | 0xf658…6409 | ↗ |
| 3d ago | Buy | $0.0006468 | 269.43K | $174.28 | 0xf658…6409 | ↗ |
| 3d ago | Buy | $0.0006403 | 267.77K | $171.44 | 0xf658…6409 | ↗ |
| 3d ago | Sell | $0.0006701 | 7.50M | $5.03K | 0x8479…deb6 | ↗ |
| 3d ago | Buy | $0.0008640 | 69.44K | $60.00 | 0xc2d6…f3b6 | ↗ |
| 3d ago | Buy | $0.0008616 | 58.03K | $50.00 | 0xc2d6…f3b6 | ↗ |
| 3d ago | Sell | $0.0007855 | 513.89K | $403.66 | 0x3ca8…ae77 | ↗ |
| 3d ago | Sell | $0.0007983 | 214.85K | $171.51 | 0xf658…6409 | ↗ |
| 3d ago | Sell | $0.0008032 | 59.89K | $48.10 | 0xf658…6409 | ↗ |
| 3d ago | Buy | $0.0008901 | 56.18K | $50.00 | 0x5c09…b911 | ↗ |
| 3d ago | Sell | $0.0008034 | 60.06K | $48.25 | 0xf658…6409 | ↗ |
| 3d ago | Sell | $0.0008082 | 210.27K | $169.95 | 0xf658…6409 | ↗ |
| 3d ago | Sell | $0.0008158 | 205.00K | $167.25 | 0xf658…6409 | ↗ |
| 3d ago | Buy | $0.0009075 | 32.06K | $29.09 | 0x5c09…b911 | ↗ |
| 3d ago | Buy | $0.0009038 | 149.90K | $135.48 | 0x127b…94e4 | ↗ |
| 3d ago | Buy | $0.0008996 | 55.58K | $50.00 | 0xb5a2…6b54 | ↗ |
| 3d ago | Buy | $0.0008949 | 179.11K | $160.28 | 0xf658…6409 | ↗ |
| 3d ago | Sell | $0.0008080 | 200.00K | $161.60 | 0xe993…881f | ↗ |
Holders (130 · 206 all-time)
Top 50 by balance| # | Wallet | JEBUS | Share |
|---|---|---|---|
| 1 | 0x7f9c…3608 | 50.28M | 5.03% |
| 2 | 0x9058…9c7f | 44.61M | 4.46% |
| 3 | 0xd5d9…1313 | 43.64M | 4.36% |
| 4 | 0x4985…2b2b | 42.20M | 4.22% |
| 5 | 0x7398…1b20 | 37.95M | 3.79% |
| 6 | 0xdc77…c8ee | 36.85M | 3.68% |
| 7 | 0x3d1e…c9b4 | 31.85M | 3.18% |
| 8 | 0x8ff2…abee | 28.26M | 2.83% |
| 9 | 0xdc4f…8b41 | 22.28M | 2.23% |
| 10 | 0x6245…96aa | 16.84M | 1.68% |
| 11 | 0xba87…69a9 | 15.00M | 1.50% |
| 12 | 0x6cdc…d971 | 12.50M | 1.25% |
| 13 | 0x82e4…73fc | 10.81M | 1.08% |
| 14 | 0x4ece…6948 | 10.23M | 1.02% |
| 15 | 0x65b4…a488 | 10.00M | 1.00% |
| 16 | 0xc436…a218 | 9.95M | 1.00% |
| 17 | 0x0fb6…691c | 9.30M | 0.93% |
| 18 | 0xc321…4989 | 7.29M | 0.73% |
| 19 | 0xfb0d…6f49 | 7.00M | 0.70% |
| 20 | 0xc9ea…1382 | 6.57M | 0.66% |
| 21 | 0x3d6e…498b | 6.43M | 0.64% |
| 22 | 0xe0e4…09a6 | 6.40M | 0.64% |
| 23 | 0x83a7…3c88 | 6.14M | 0.61% |
| 24 | 0x7ddd…1f98 | 6.10M | 0.61% |
| 25 | 0x979c…5c4d | 6.03M | 0.60% |
| 26 | 0xbc8c…d402 | 6.00M | 0.60% |
| 27 | 0x6bd8…dcc4 | 5.90M | 0.59% |
| 28 | 0xe211…a232 | 5.53M | 0.55% |
| 29 | 0x4996…2124 | 5.44M | 0.54% |
| 30 | 0xfb07…e572 | 5.08M | 0.51% |
| 31 | 0x1fc3…8e8b | 5.00M | 0.50% |
| 32 | 0xf265…81cf | 5.00M | 0.50% |
| 33 | 0x2400…9327 | 4.75M | 0.47% |
| 34 | 0xdc4c…e7cd | 4.65M | 0.47% |
| 35 | 0x2d38…2dab | 4.20M | 0.42% |
| 36 | 0x9d34…689b | 4.00M | 0.40% |
| 37 | 0xb26f…1a2d | 3.85M | 0.39% |
| 38 | 0x9a6a…c912 | 3.80M | 0.38% |
| 39 | 0x43aa…d0df | 3.39M | 0.34% |
| 40 | 0x2fd9…ca44 | 3.38M | 0.34% |
| 41 | 0xf198…2f1e | 3.23M | 0.32% |
| 42 | 0x5bb3…5aec | 3.20M | 0.32% |
| 43 | 0x82bb…f7c2 | 3.17M | 0.32% |
| 44 | 0xefc9…5870 | 3.13M | 0.31% |
| 45 | 0x53ee…ebef | 3.09M | 0.31% |
| 46 | 0x689a…61f0 | 2.79M | 0.28% |
| 47 | 0xf8c5…0f17 | 2.72M | 0.27% |
| 48 | 0x8479…deb6 | 2.50M | 0.25% |
| 49 | 0xf481…ba37 | 2.32M | 0.23% |
| 50 | 0xf658…6409 | 2.23M | 0.22% |