Liquidity
$102.70
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SNE | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x913e…439d | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 12d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x67a5…b0e3 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x74c5…df7f | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
Room created by LURKING
Members (11 · 12 all-time)
Top 12 by balance| # | Wallet | SNE | Share |
|---|---|---|---|
| 1 | 0x07c4…4340 | 87.90K | 87.90% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 5 | 0x913e…439d | 1.10K | 1.10% |
| 6 | 0x82a6…d19e | 1.10K | 1.10% |
| 7 | 0x7639…24bc | 1.10K | 1.10% |
| 8 | 0x74c5…df7f | 1.10K | 1.10% |
| 9 | 0x6623…10f9 | 1.10K | 1.10% |
| 10 | 0x41d2…9caa | 1.10K | 1.10% |
| 11 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 12 | 0x2939…58e8 | 1.10K | 1.10% |