Liquidity
$420.01
24h Volume
$0.00
FDV
$5.29K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | LURKING | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 7d ago | Buy | $0.000005288 | 9.46M | $50.00 | 0xf753…3a3b | ↗ |
| 7d ago | Buy | $0.000005192 | 4.82M | $25.00 | 0xf753…3a3b | ↗ |
| 15d ago | Buy | $0.000005093 | 9.82M | $50.00 | 0x04ef…899e | ↗ |
| 16d ago | Buy | $0.000004743 | 42.17M | $200.00 | 0x04ef…899e | ↗ |
| 16d ago | Buy | $0.000004335 | 18.46M | $80.00 | 0xe26d…7c1a | ↗ |
Holders (3)
Top 1 by balance| # | Wallet | LURKING | Share |
|---|---|---|---|
| 1 | 0xf753…3a3b | 14.27M | 1.43% |