Liquidity
$138.25
24h Volume
$12.00
FDV
$1.09K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SGI | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2ee8…7880 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf9bf…9a76 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x1ede…6821 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xcc4a…b928 | ↗ |
| 4d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xe477…b84c | ↗ |
| 4d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x67b5…d2fe | ↗ |
| 6d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe477…b84c | ↗ |
| 6d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4053…e6ec | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7639…24bc | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2e83…4799 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x67b5…d2fe | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc3e3…7023 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 16d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xa745…317f | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa745…317f | ↗ |
| 26d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x913e…439d | ↗ |
| 26d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
| 31d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
Room created by KJCRYPTO
Members (13 · 16 all-time)
Top 11 by balance| # | Wallet | SGI | Share |
|---|---|---|---|
| 1 | 0x0bb5…ed4b | 84.60K | 84.60% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xcc4a…b928 | 1.10K | 1.10% |
| 4 | 0xc3e3…7023 | 1.10K | 1.10% |
| 5 | 0xa39e…3464 | 1.10K | 1.10% |
| 6 | 0x913e…439d | 1.10K | 1.10% |
| 7 | 0x7639…24bc | 1.10K | 1.10% |
| 8 | 0x4053…e6ec | 1.10K | 1.10% |
| 9 | 0x2e83…4799 | 1.10K | 1.10% |
| 10 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 11 | 0x20f1…e9c3 | 1.10K | 1.10% |