Liquidity
$1.66K
24h Volume
$651.63
FDV
$7.16K
24h Txns
8
24h Buys / Sells
1 / 7
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | KJCRYPTO | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5h ago | Sell | $0.000007161 | 10.27M | $73.52 | 0xc321…4989 | ↗ |
| 11h ago | Sell | $0.000007358 | 22.11M | $162.69 | 0x6f2c…a219 | ↗ |
| 13h ago | Sell | $0.000007615 | 20.07M | $152.84 | 0x9ad0…13a5 | ↗ |
| 15h ago | Sell | $0.000007777 | 6.54M | $50.88 | 0x6f2c…a219 | ↗ |
| 15h ago | Sell | $0.000007879 | 10.27M | $80.92 | 0x2cf4…d6bf | ↗ |
| 20h ago | Buy | $0.000008792 | 1.14M | $10.00 | 0x9c6d…346b | ↗ |
| 20h ago | Sell | $0.000007981 | 8.73M | $69.68 | 0x552b…3074 | ↗ |
| 21h ago | Sell | $0.000008072 | 6.33M | $51.10 | 0x6f2c…a219 | ↗ |
| 1d ago | Sell | $0.000008142 | 5.23M | $42.55 | 0xc37a…204a | ↗ |
| 1d ago | Sell | $0.000008248 | 12.13M | $100.06 | 0xa67b…08ce | ↗ |
| 1d ago | Buy | $0.000009162 | 8.73M | $80.00 | 0x552b…3074 | ↗ |
| 1d ago | Buy | $0.000008968 | 20.07M | $180.00 | 0x9ad0…13a5 | ↗ |
| 1d ago | Buy | $0.000008763 | 10.27M | $90.00 | 0x2cf4…d6bf | ↗ |
| 1d ago | Buy | $0.000008616 | 11.61M | $100.00 | 0x0c50…18d6 | ↗ |
| 1d ago | Sell | $0.000007746 | 6.64M | $51.41 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000008558 | 10.31M | $88.19 | 0x44df…b3f4 | ↗ |
| 1d ago | Buy | $0.000008449 | 5.92M | $50.00 | 0xcb0e…4f0c | ↗ |
| 1d ago | Sell | $0.000007630 | 6.78M | $51.71 | 0x6f2c…a219 | ↗ |
| 1d ago | Sell | $0.000007750 | 12.93M | $100.17 | 0x3aae…ba75 | ↗ |
| 1d ago | Sell | $0.000008341 | 84.34M | $703.48 | 0xb784…601b | ↗ |
| 1d ago | Buy | $0.000009741 | 10.27M | $100.00 | 0xc321…4989 | ↗ |
| 1d ago | Buy | $0.000009637 | 5.19M | $50.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000009567 | 5.23M | $50.00 | 0xc37a…204a | ↗ |
| 1d ago | Buy | $0.000009496 | 5.27M | $50.00 | 0x127b…94e4 | ↗ |
| 1d ago | Buy | $0.000008893 | 84.34M | $750.00 | 0xb784…601b | ↗ |
| 1d ago | Buy | $0.000008243 | 12.13M | $100.00 | 0xa67b…08ce | ↗ |
| 1d ago | Buy | $0.000007993 | 25.02M | $200.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000007737 | 12.93M | $100.00 | 0x3aae…ba75 | ↗ |
| 1d ago | Buy | $0.000007606 | 6.57M | $50.00 | 0x127b…94e4 | ↗ |
| 1d ago | Buy | $0.000007516 | 6.65M | $50.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000007426 | 6.73M | $50.00 | 0x6f2c…a219 | ↗ |
| 2d ago | Buy | $0.000007379 | 271.04K | $2.00 | 0x127b…94e4 | ↗ |
| 4d ago | Buy | $0.000007354 | 3.40M | $25.00 | 0xf481…ba37 | ↗ |
| 4d ago | Buy | $0.000007327 | 682.42K | $5.00 | 0x084d…8c37 | ↗ |
| 4d ago | Buy | $0.000007304 | 2.74M | $20.00 | 0x6f2c…a219 | ↗ |
| 6d ago | Buy | $0.000007281 | 686.75K | $5.00 | 0x6f2c…a219 | ↗ |
| 6d ago | Buy | $0.000007267 | 1.38M | $10.00 | 0x6f2c…a219 | ↗ |
| 7d ago | Buy | $0.000007190 | 10.01M | $72.00 | 0xfe43…1e78 | ↗ |
| 7d ago | Buy | $0.000007056 | 9.92M | $70.00 | 0xfe43…1e78 | ↗ |
| 7d ago | Buy | $0.000006921 | 10.11M | $70.00 | 0xfe43…1e78 | ↗ |
| 7d ago | Buy | $0.000006803 | 7.35M | $50.00 | 0x3e37…1ba6 | ↗ |
| 8d ago | Sell | $0.000006166 | 11.71M | $72.20 | 0x6bd8…dcc4 | ↗ |
| 8d ago | Buy | $0.000006833 | 11.71M | $80.00 | 0x6bd8…dcc4 | ↗ |
| 8d ago | Buy | $0.000006714 | 5.96M | $40.00 | 0xcb0e…4f0c | ↗ |
| 10d ago | Sell | $0.000006030 | 1.21M | $7.29 | 0x3aae…ba75 | ↗ |
| 10d ago | Buy | $0.000006639 | 7.53M | $50.00 | 0x9ec0…c8e7 | ↗ |
| 10d ago | Buy | $0.000006580 | 1.21M | $7.95 | 0x3aae…ba75 | ↗ |
| 12d ago | Buy | $0.000006536 | 5.36M | $35.00 | 0xba87…69a9 | ↗ |
| 13d ago | Buy | $0.000006489 | 1.54M | $10.00 | 0x8479…deb6 | ↗ |
| 15d ago | Buy | $0.000006478 | 154.37K | $1.00 | 0x717f…12e3 | ↗ |
| 15d ago | Buy | $0.000006476 | 154.42K | $1.00 | 0x717f…12e3 | ↗ |
| 17d ago | Buy | $0.000006475 | 1.54K | $0.01 | 0x717f…12e3 | ↗ |
| 17d ago | Buy | $0.000006369 | 15.70M | $100.00 | 0xb431…f13a | ↗ |
| 17d ago | Buy | $0.000006263 | 1.60K | $0.01 | 0x717f…12e3 | ↗ |
| 17d ago | Buy | $0.000006263 | 1.60K | $0.01 | 0x717f…12e3 | ↗ |
| 17d ago | Buy | $0.000006209 | 8.05M | $50.00 | 0x11cd…d5e6 | ↗ |
| 18d ago | Sell | $0.000005798 | 40.00M | $231.91 | 0xe211…a232 | ↗ |
| 34d ago | Buy | $0.000006689 | 716.12K | $4.79 | 0x717f…12e3 | ↗ |
Holders (15 · 25 all-time)
Top 11 by balance| # | Wallet | KJCRYPTO | Share |
|---|---|---|---|
| 1 | 0x6afa…0ca6 | 728.69M | 72.87% |
| 2 | 0xe211…a232 | 104.65M | 10.46% |
| 3 | 0xb431…f13a | 15.70M | 1.57% |
| 4 | 0xcb0e…4f0c | 11.88M | 1.19% |
| 5 | 0x11cd…d5e6 | 8.05M | 0.81% |
| 6 | 0xba87…69a9 | 5.36M | 0.54% |
| 7 | 0xf481…ba37 | 3.40M | 0.34% |
| 8 | 0x8479…deb6 | 1.54M | 0.15% |
| 9 | 0x9c6d…346b | 1.14M | 0.11% |
| 10 | 0x717f…12e3 | 1.03M | 0.10% |
| 11 | 0x084d…8c37 | 682.42K | 0.07% |