Liquidity
$2.14K
24h Volume
$233.61
FDV
$4.30K
24h Txns
6
24h Buys / Sells
6 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S17M | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1h ago | Buy | $0.04300 | 1.10K | $47.30 | 0xae52…6e35 | ↗ |
| 7h ago | Buy | $0.03946 | 1.10K | $43.40 | 0xae52…6e35 | ↗ |
| 13h ago | Buy | $0.03633 | 1.10K | $39.97 | 0xae52…6e35 | ↗ |
| 17h ago | Buy | $0.03357 | 1.10K | $36.93 | 0xf090…b29b | ↗ |
| 19h ago | Buy | $0.03111 | 1.10K | $34.22 | 0xae52…6e35 | ↗ |
| 22h ago | Buy | $0.02891 | 1.10K | $31.80 | 0xdb6c…e514 | ↗ |
| 1d ago | Sell | $0.02819 | 1.10K | $31.01 | 0xe477…b84c | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x9293…4903 | ↗ |
| 1d ago | Buy | $0.001067 | 30.00K | $32.00 | 0xee89…01ce | ↗ |
| 1d ago | Buy | $0.002133 | 15.00K | $32.00 | 0x4d41…70f4 | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xae52…6e35 | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xf20e…6c0b | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xc92a…5a9e | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xe1ff…4ba5 | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xae52…6e35 | ↗ |
| 1d ago | Sell | $0.02837 | 1.10K | $31.20 | 0x12f8…ee19 | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x12f8…ee19 | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x8883…c646 | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x47bb…f24d | ↗ |
| 1d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x28bb…83ad | ↗ |
| 1d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xae52…6e35 | ↗ |
| 1d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x1741…0442 | ↗ |
| 1d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xae52…6e35 | ↗ |
| 2d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xe2e1…c2c1 | ↗ |
| 2d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x67a5…b0e3 | ↗ |
| 2d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xae52…6e35 | ↗ |
| 2d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xae52…6e35 | ↗ |
| 2d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x9b04…97c5 | ↗ |
| 2d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xfd8e…5dcf | ↗ |
| 2d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x1ede…6821 | ↗ |
| 2d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xae52…6e35 | ↗ |
| 3d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xae52…6e35 | ↗ |
| 3d ago | Sell | $0.02128 | 1.10K | $23.40 | 0xcb25…d60b | ↗ |
| 3d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xc3e3…7023 | ↗ |
| 3d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xf6fa…2948 | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xbf87…620d | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xae52…6e35 | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x3141…0d13 | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4062…40d2 | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x52de…f428 | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x47f5…b92b | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xcb25…d60b | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xae52…6e35 | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa39e…3464 | ↗ |
| 4d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xae52…6e35 | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xae52…6e35 | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xae52…6e35 | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xae52…6e35 | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 4d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x5f1f…e68b | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5f1f…e68b | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4eea…59a4 | ↗ |
| 4d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xae52…6e35 | ↗ |
| 4d ago | Buy | $0.01455 | 2.20K | $32.00 | 0xae52…6e35 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe477…b84c | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xac86…e1a4 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x15b4…1345 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1a7…72fb | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc078…759f | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2de9…d0b6 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x87e9…a353 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf064…f432 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0d3d…5013 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4492…d4b3 | ↗ |
Room created by LURKING
Members (40 · 44 all-time)
Top 29 by balance| # | Wallet | S17M | Share |
|---|---|---|---|
| 1 | 0x0d20…44e9 | 67.00K | 67.00% |
| 2 | 0xae52…6e35 | 3.30K | 3.30% |
| 3 | 0xdb6c…e514 | 1.10K | 1.10% |
| 4 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 5 | 0xf6fa…2948 | 1.10K | 1.10% |
| 6 | 0xf064…f432 | 1.10K | 1.10% |
| 7 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 8 | 0xe1a7…72fb | 1.10K | 1.10% |
| 9 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 10 | 0xe07b…0b40 | 1.10K | 1.10% |
| 11 | 0xc92a…5a9e | 1.10K | 1.10% |
| 12 | 0xc3e3…7023 | 1.10K | 1.10% |
| 13 | 0xc078…759f | 1.10K | 1.10% |
| 14 | 0xbf87…620d | 1.10K | 1.10% |
| 15 | 0xac86…e1a4 | 1.10K | 1.10% |
| 16 | 0xa39e…3464 | 1.10K | 1.10% |
| 17 | 0x87e9…a353 | 1.10K | 1.10% |
| 18 | 0x7639…24bc | 1.10K | 1.10% |
| 19 | 0x67a5…b0e3 | 1.10K | 1.10% |
| 20 | 0x52de…f428 | 1.10K | 1.10% |
| 21 | 0x4eea…59a4 | 1.10K | 1.10% |
| 22 | 0x47f5…b92b | 1.10K | 1.10% |
| 23 | 0x4492…d4b3 | 1.10K | 1.10% |
| 24 | 0x4062…40d2 | 1.10K | 1.10% |
| 25 | 0x3141…0d13 | 1.10K | 1.10% |
| 26 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 27 | 0x2939…58e8 | 1.10K | 1.10% |
| 28 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 29 | 0x15b4…1345 | 1.10K | 1.10% |