Liquidity
$33.18
24h Volume
$0.00
FDV
$3.92K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | STACKNKEETA | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.000003920 | 4.67M | $18.31 | 0x2cf4…d6bf | ↗ |
| 1d ago | Buy | $0.000004344 | 4.60M | $20.00 | 0x048d…eb6c | ↗ |
| 1d ago | Buy | $0.000004282 | 4.67M | $20.00 | 0x2cf4…d6bf | ↗ |
| 1d ago | Sell | $0.000003854 | 2.96M | $11.39 | 0x048d…eb6c | ↗ |
| 1d ago | Buy | $0.000004274 | 2.34M | $10.00 | 0x048d…eb6c | ↗ |
| 1d ago | Buy | $0.000004243 | 2.36M | $10.00 | 0x048d…eb6c | ↗ |
| 1d ago | Buy | $0.000004219 | 1.22M | $5.13 | 0x048d…eb6c | ↗ |
Holders (1 · 2 all-time)
Top 1 by balance| # | Wallet | STACKNKEETA | Share |
|---|---|---|---|
| 1 | 0x1286…134c | 992.44M | 99.24% |