Liquidity
$138.25
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SRR | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe477…b84c | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa175…c703 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xadc5…ef7a | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4009…6dff | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1ff…4ba5 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb0f4…9016 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x58cb…a078 | ↗ |
Room created by LURKING
Members (14)
Top 12 by balance| # | Wallet | SRR | Share |
|---|---|---|---|
| 1 | 0x1491…7793 | 84.60K | 84.60% |
| 2 | 0xe477…b84c | 1.10K | 1.10% |
| 3 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 4 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 5 | 0xe07b…0b40 | 1.10K | 1.10% |
| 6 | 0x9c99…10bc | 1.10K | 1.10% |
| 7 | 0x82a6…d19e | 1.10K | 1.10% |
| 8 | 0x7639…24bc | 1.10K | 1.10% |
| 9 | 0x6623…10f9 | 1.10K | 1.10% |
| 10 | 0x58cb…a078 | 1.10K | 1.10% |
| 11 | 0x4009…6dff | 1.10K | 1.10% |
| 12 | 0x2939…58e8 | 1.10K | 1.10% |