Liquidity
$9.50K
24h Volume
$3.38K
FDV
$13.32K
24h Txns
41
24h Buys / Sells
39 / 2
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | TYLERDURDEN | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1h ago | Buy | $0.00001332 | 1.88M | $25.00 | 0xfb07…e572 | ↗ |
| 4h ago | Buy | $0.00001298 | 7.70M | $100.00 | 0xe4af…2f8b | ↗ |
| 5h ago | Buy | $0.00001263 | 2.38M | $30.00 | 0x4bd1…4d12 | ↗ |
| 12h ago | Sell | $0.00001201 | 21.27M | $255.32 | 0x9d34…689b | ↗ |
| 13h ago | Buy | $0.00001396 | 3.58M | $50.00 | 0xcb0e…4f0c | ↗ |
| 15h ago | Buy | $0.00001370 | 3.21M | $44.00 | 0x552b…3074 | ↗ |
| 15h ago | Buy | $0.00001341 | 4.47M | $60.00 | 0xcb0e…4f0c | ↗ |
| 16h ago | Buy | $0.00001318 | 1.90M | $25.00 | 0xfb07…e572 | ↗ |
| 17h ago | Sell | $0.00001198 | 4.53M | $54.29 | 0x6f2c…a219 | ↗ |
| 18h ago | Buy | $0.00001325 | 5.13M | $68.00 | 0xe993…881f | ↗ |
| 18h ago | Buy | $0.00001306 | 76.54K | $1.00 | 0x6f2c…a219 | ↗ |
| 18h ago | Buy | $0.00001284 | 6.23M | $80.00 | 0x0c50…18d6 | ↗ |
| 18h ago | Buy | $0.0000002667 | 375.00M | $100.00 | 0x6ac1…cebb | ↗ |
| 18h ago | Buy | $0.00001296 | 7.71M | $100.00 | 0x6f2c…a219 | ↗ |
| 18h ago | Buy | $0.00001238 | 21.81M | $270.00 | 0xbc6c…4268 | ↗ |
| 19h ago | Buy | $0.00001218 | 7.39M | $90.00 | 0xdeb1…1a72 | ↗ |
| 19h ago | Buy | $0.00001209 | 6.04M | $73.00 | 0x552b…3074 | ↗ |
| 19h ago | Buy | $0.00001205 | 414.93K | $5.00 | 0xb999…f8c5 | ↗ |
| 19h ago | Buy | $0.00001199 | 9.18M | $110.00 | 0x6aba…baa5 | ↗ |
| 19h ago | Buy | $0.00001189 | 5.05M | $60.00 | 0xe993…881f | ↗ |
| 20h ago | Buy | $0.00001184 | 1.69M | $20.00 | 0xa159…8fde | ↗ |
| 20h ago | Buy | $0.00001180 | 4.24M | $50.00 | 0x04ef…899e | ↗ |
| 20h ago | Buy | $0.00001172 | 8.53M | $100.00 | 0x04ef…899e | ↗ |
| 20h ago | Buy | $0.00001160 | 8.62M | $100.00 | 0x04ef…899e | ↗ |
| 21h ago | Buy | $0.00001153 | 2.60M | $30.00 | 0xa159…8fde | ↗ |
| 21h ago | Buy | $0.00001142 | 13.13M | $150.00 | 0x6f2c…a219 | ↗ |
| 21h ago | Buy | $0.00001124 | 14.24M | $160.00 | 0x6f2c…a219 | ↗ |
| 21h ago | Buy | $0.00001086 | 41.43M | $450.00 | 0x09a0…70b6 | ↗ |
| 21h ago | Buy | $0.00001058 | 945.51K | $10.00 | 0x6f2c…a219 | ↗ |
| 21h ago | Buy | $0.00001057 | 473.18K | $5.00 | 0x54cf…3b27 | ↗ |
| 22h ago | Buy | $0.00001054 | 2.85M | $30.00 | 0x9c6d…346b | ↗ |
| 22h ago | Buy | $0.00001040 | 19.24M | $200.00 | 0x2e8a…2fce | ↗ |
| 22h ago | Buy | $0.00001020 | 9.80M | $100.00 | 0x2e8a…2fce | ↗ |
| 23h ago | Buy | $0.00001012 | 1.98M | $20.00 | 0xe86b…aa69 | ↗ |
| 23h ago | Buy | $0.00001004 | 9.96M | $100.00 | 0x7556…c1a9 | ↗ |
| 23h ago | Buy | $0.000009905 | 10.10M | $100.00 | 0xeafc…c3d2 | ↗ |
| 23h ago | Buy | $0.000009820 | 2.55M | $25.04 | 0x2cf4…d6bf | ↗ |
| 23h ago | Buy | $0.000009779 | 3.58M | $34.98 | 0x2cf4…d6bf | ↗ |
| 23h ago | Buy | $0.000009742 | 1.88M | $18.31 | 0x2cf4…d6bf | ↗ |
| 23h ago | Buy | $0.000009713 | 2.35M | $22.85 | 0x2cf4…d6bf | ↗ |
| 23h ago | Buy | $0.000009663 | 5.17M | $50.00 | 0x6bd8…dcc4 | ↗ |
| 1d ago | Buy | $0.000009600 | 4.17M | $40.00 | 0x09a0…70b6 | ↗ |
| 1d ago | Buy | $0.000009543 | 4.19M | $40.00 | 0xe5f9…038d | ↗ |
| 1d ago | Buy | $0.000009480 | 5.17M | $49.00 | 0x09a0…70b6 | ↗ |
| 1d ago | Buy | $0.000009337 | 16.06M | $150.00 | 0x6bd8…dcc4 | ↗ |
| 1d ago | Buy | $0.000009156 | 10.92M | $100.00 | 0x83a7…3c88 | ↗ |
| 1d ago | Buy | $0.000009033 | 7.31M | $66.00 | 0x240e…3298 | ↗ |
| 1d ago | Buy | $0.000008908 | 11.23M | $100.00 | 0x7556…c1a9 | ↗ |
| 1d ago | Buy | $0.000008794 | 5.69M | $50.00 | 0x6e4b…3deb | ↗ |
| 1d ago | Buy | $0.000008740 | 2.29M | $20.00 | 0xa14f…cf37 | ↗ |
| 1d ago | Buy | $0.000008720 | 688.06K | $6.00 | 0xd864…3c72 | ↗ |
| 1d ago | Buy | $0.000008708 | 1.15M | $10.00 | 0xefc9…5870 | ↗ |
| 1d ago | Buy | $0.000008692 | 1.15M | $10.00 | 0x24a4…0ade | ↗ |
| 1d ago | Buy | $0.000008682 | 345.53K | $3.00 | 0xd864…3c72 | ↗ |
| 1d ago | Buy | $0.000008660 | 2.89M | $25.00 | 0xefc9…5870 | ↗ |
| 1d ago | Buy | $0.000008602 | 5.81M | $50.00 | 0x9a6a…c912 | ↗ |
| 1d ago | Buy | $0.000008543 | 2.93M | $25.00 | 0x9a6a…c912 | ↗ |
| 1d ago | Buy | $0.000008443 | 11.84M | $100.00 | 0x11cd…d5e6 | ↗ |
| 1d ago | Buy | $0.000008323 | 6.01M | $50.00 | 0x44df…b3f4 | ↗ |
| 1d ago | Buy | $0.000008213 | 10.35M | $85.00 | 0x4ece…6948 | ↗ |
| 1d ago | Sell | $0.000007426 | 12.63M | $93.79 | 0xa67b…08ce | ↗ |
| 1d ago | Buy | $0.000008289 | 3.62M | $30.00 | 0xcb0e…4f0c | ↗ |
| 1d ago | Buy | $0.000008224 | 6.08M | $50.00 | 0x53ee…ebef | ↗ |
| 1d ago | Buy | $0.000008141 | 6.14M | $50.00 | 0x53ee…ebef | ↗ |
| 1d ago | Buy | $0.000008050 | 7.45M | $60.00 | 0x552b…3074 | ↗ |
| 1d ago | Sell | $0.000007359 | 22.91M | $168.59 | 0x3aae…ba75 | ↗ |
| 1d ago | Sell | $0.000007642 | 23.62M | $180.50 | 0x3176…c478 | ↗ |
| 1d ago | Buy | $0.000008467 | 23.62M | $200.00 | 0x3176…c478 | ↗ |
| 1d ago | Buy | $0.000008155 | 22.68M | $185.00 | 0xf27d…e1de | ↗ |
| 1d ago | Buy | $0.000007918 | 12.63M | $100.00 | 0xa67b…08ce | ↗ |
| 1d ago | Buy | $0.000007745 | 12.91M | $100.00 | 0x957b…e5ca | ↗ |
| 1d ago | Buy | $0.000007205 | 67.31M | $485.00 | 0x19dc…4912 | ↗ |
| 1d ago | Buy | $0.000006209 | 80.53M | $500.00 | 0xe1da…6c44 | ↗ |
| 1d ago | Buy | $0.000005659 | 1.18M | $6.68 | 0x1a40…505b | ↗ |
| 1d ago | Buy | $0.000005229 | 62.53M | $327.00 | 0x9d34…689b | ↗ |
| 1d ago | Buy | $0.000004664 | 21.44M | $100.00 | 0x957b…e5ca | ↗ |
| 1d ago | Buy | $0.000004365 | 22.91M | $100.00 | 0x3aae…ba75 | ↗ |
Holders (42 · 45 all-time)
Top 18 by balance| # | Wallet | TYLERDURDEN | Share |
|---|---|---|---|
| 1 | 0x19dc…4912 | 67.31M | 6.73% |
| 2 | 0x957b…e5ca | 34.35M | 3.44% |
| 3 | 0x6f2c…a219 | 31.58M | 3.16% |
| 4 | 0xbc6c…4268 | 21.81M | 2.18% |
| 5 | 0x6bd8…dcc4 | 21.24M | 2.12% |
| 6 | 0x552b…3074 | 16.70M | 1.67% |
| 7 | 0x53ee…ebef | 12.22M | 1.22% |
| 8 | 0x11cd…d5e6 | 11.84M | 1.18% |
| 9 | 0xcb0e…4f0c | 11.68M | 1.17% |
| 10 | 0x83a7…3c88 | 10.92M | 1.09% |
| 11 | 0x4ece…6948 | 10.35M | 1.03% |
| 12 | 0xe993…881f | 10.18M | 1.02% |
| 13 | 0x9a6a…c912 | 8.74M | 0.87% |
| 14 | 0x6e4b…3deb | 5.69M | 0.57% |
| 15 | 0x9c6d…346b | 2.85M | 0.28% |
| 16 | 0xe86b…aa69 | 1.98M | 0.20% |
| 17 | 0xfb07…e572 | 1.90M | 0.19% |
| 18 | 0x1a40…505b | 1.18M | 0.12% |