Liquidity
$833.37
24h Volume
$0.00
FDV
$6.40K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | GADIKIAN | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 7d ago | Buy | $0.000006405 | 3.90M | $25.00 | 0xf753…3a3b | ↗ |
| 7d ago | Buy | $0.000006325 | 7.90M | $50.00 | 0xf753…3a3b | ↗ |
| 7d ago | Buy | $0.000006239 | 4.97M | $31.00 | 0xfe43…1e78 | ↗ |
| 7d ago | Buy | $0.000006171 | 5.02M | $31.00 | 0xfe43…1e78 | ↗ |
| 7d ago | Buy | $0.000006070 | 10.05M | $61.00 | 0xfe43…1e78 | ↗ |
| 7d ago | Buy | $0.000005934 | 10.11M | $60.00 | 0xfe43…1e78 | ↗ |
| 7d ago | Buy | $0.000005831 | 5.14M | $30.00 | 0xcb0e…4f0c | ↗ |
| 7d ago | Buy | $0.000005738 | 8.71M | $50.00 | 0x3e37…1ba6 | ↗ |
| 10d ago | Buy | $0.000005643 | 5.32M | $30.00 | 0x11cd…d5e6 | ↗ |
| 10d ago | Buy | $0.000005577 | 4.48M | $25.00 | 0x689a…61f0 | ↗ |
| 11d ago | Buy | $0.000005486 | 9.11M | $50.00 | 0x84c0…4593 | ↗ |
| 11d ago | Buy | $0.000005412 | 1.85M | $10.00 | 0x11cd…d5e6 | ↗ |
| 11d ago | Buy | $0.000005298 | 15.10M | $80.00 | 0x085d…1e1e | ↗ |
| 12d ago | Buy | $0.000005063 | 19.75M | $100.00 | 0xb26f…1a2d | ↗ |
| 12d ago | Buy | $0.000004902 | 4.08M | $20.00 | 0xde73…c63b | ↗ |
| 12d ago | Buy | $0.000004847 | 4.13M | $20.00 | 0xde73…c63b | ↗ |
| 12d ago | Buy | $0.000004791 | 4.17M | $20.00 | 0xde73…c63b | ↗ |
| 12d ago | Buy | $0.000004749 | 2.11M | $10.00 | 0xde73…c63b | ↗ |
| 12d ago | Buy | $0.000004706 | 4.25M | $20.00 | 0xde73…c63b | ↗ |
| 12d ago | Buy | $0.000004641 | 5.39M | $25.00 | 0xba87…69a9 | ↗ |
| 12d ago | Buy | $0.000004565 | 5.91M | $27.00 | 0x02f8…58d0 | ↗ |
| 12d ago | Buy | $0.000004495 | 4.45M | $20.00 | 0x02f8…58d0 | ↗ |
| 12d ago | Buy | $0.000004435 | 4.51M | $20.00 | 0xde73…c63b | ↗ |
| 12d ago | Buy | $0.000004401 | 454.40K | $2.00 | 0xde73…c63b | ↗ |
| 12d ago | Buy | $0.000004367 | 4.58M | $20.00 | 0xde73…c63b | ↗ |
| 12d ago | Buy | $0.000004305 | 4.65M | $20.00 | 0xde73…c63b | ↗ |
| 12d ago | Buy | $0.000004242 | 4.71M | $20.00 | 0xde73…c63b | ↗ |
Holders (12)
Top 12 by balance| # | Wallet | GADIKIAN | Share |
|---|---|---|---|
| 1 | 0x1a3c…a0b3 | 835.18M | 83.52% |
| 2 | 0xde73…c63b | 37.64M | 3.76% |
| 3 | 0xfe43…1e78 | 30.15M | 3.02% |
| 4 | 0xb26f…1a2d | 19.75M | 1.98% |
| 5 | 0x085d…1e1e | 15.10M | 1.51% |
| 6 | 0xf753…3a3b | 11.81M | 1.18% |
| 7 | 0x02f8…58d0 | 10.36M | 1.04% |
| 8 | 0x84c0…4593 | 9.11M | 0.91% |
| 9 | 0x11cd…d5e6 | 7.16M | 0.72% |
| 10 | 0xba87…69a9 | 5.39M | 0.54% |
| 11 | 0xcb0e…4f0c | 5.14M | 0.51% |
| 12 | 0x689a…61f0 | 4.48M | 0.45% |