Liquidity
$15.80
24h Volume
$0.00
FDV
$727.27
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SPC | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2e83…4799 | ↗ |
| 1d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe477…b84c | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 2d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x47f5…b92b | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
Room created by SOLUMSURSUM
Members (2 · 4 all-time)
Top 3 by balance| # | Wallet | SPC | Share |
|---|---|---|---|
| 1 | 0x1bc4…65cf | 97.80K | 97.80% |
| 2 | 0x6623…10f9 | 1.10K | 1.10% |
| 3 | 0x2e83…4799 | 1.10K | 1.10% |