Liquidity
$1.99K
24h Volume
$328.23
FDV
$7.80K
24h Txns
2
24h Buys / Sells
0 / 2
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SOLUMSURSUM | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 15h ago | Sell | $0.000007801 | 5.86M | $45.69 | 0x2cf4…d6bf | ↗ |
| 15h ago | Sell | $0.000008050 | 35.10M | $282.54 | 0x4996…2124 | ↗ |
| 1d ago | Buy | $0.000009142 | 2.19M | $20.00 | 0xe5f9…038d | ↗ |
| 1d ago | Buy | $0.000009052 | 11.05M | $100.00 | 0x2fd9…ca44 | ↗ |
| 1d ago | Buy | $0.000008843 | 20.02M | $177.00 | 0x9ad0…13a5 | ↗ |
| 1d ago | Buy | $0.000008706 | 344.59K | $3.00 | 0xd864…3c72 | ↗ |
| 1d ago | Buy | $0.000008625 | 11.59M | $100.00 | 0x0c50…18d6 | ↗ |
| 1d ago | Buy | $0.000008524 | 3.52M | $30.00 | 0xcb0e…4f0c | ↗ |
| 1d ago | Buy | $0.000008461 | 5.86M | $49.55 | 0x2cf4…d6bf | ↗ |
| 1d ago | Buy | $0.000008352 | 10.18M | $85.00 | 0x4ece…6948 | ↗ |
| 1d ago | Buy | $0.000008202 | 12.19M | $100.00 | 0x44df…b3f4 | ↗ |
| 1d ago | Buy | $0.000008036 | 12.44M | $100.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000007479 | 70.20M | $525.00 | 0x4996…2124 | ↗ |
| 4d ago | Buy | $0.000006996 | 1.45M | $10.13 | 0x717f…12e3 | ↗ |
| 4d ago | Buy | $0.000006977 | 1.43M | $10.00 | 0x084d…8c37 | ↗ |
| 7d ago | Buy | $0.000006919 | 7.23M | $50.00 | 0xfb07…e572 | ↗ |
| 8d ago | Buy | $0.000006854 | 2.41M | $16.54 | 0x717f…12e3 | ↗ |
| 9d ago | Buy | $0.000006831 | 948.60K | $6.48 | 0x717f…12e3 | ↗ |
| 10d ago | Buy | $0.000006725 | 14.87M | $100.00 | 0x53ee…ebef | ↗ |
| 10d ago | Buy | $0.000006573 | 7.61M | $50.00 | 0xa1ef…3a5b | ↗ |
| 10d ago | Buy | $0.000006470 | 7.73M | $50.00 | 0x11cd…d5e6 | ↗ |
| 10d ago | Buy | $0.000006349 | 10.24M | $65.00 | 0x2c7c…c319 | ↗ |
| 10d ago | Sell | $0.000005716 | 8.05M | $46.00 | 0x552b…3074 | ↗ |
| 10d ago | Sell | $0.000005814 | 8.05M | $46.79 | 0x552b…3074 | ↗ |
| 11d ago | Buy | $0.000006444 | 7.76M | $50.00 | 0x84c0…4593 | ↗ |
| 11d ago | Buy | $0.000006382 | 1.57M | $10.00 | 0x9a6a…c912 | ↗ |
| 11d ago | Buy | $0.000006347 | 3.62M | $23.00 | 0xe993…881f | ↗ |
| 11d ago | Buy | $0.000006281 | 6.05M | $38.00 | 0x552b…3074 | ↗ |
| 11d ago | Buy | $0.000006173 | 10.04M | $62.00 | 0x552b…3074 | ↗ |
| 11d ago | Buy | $0.000006004 | 15.07M | $90.50 | 0x085d…1e1e | ↗ |
| 11d ago | Buy | $0.000005841 | 9.07M | $53.00 | 0x717f…12e3 | ↗ |
| 11d ago | Buy | $0.000005773 | 1.00M | $5.80 | 0x717f…12e3 | ↗ |
| 12d ago | Buy | $0.000005677 | 13.21M | $75.00 | 0x03f9…bc85 | ↗ |
| 12d ago | Buy | $0.000005527 | 9.05M | $50.00 | 0xb26f…1a2d | ↗ |
| 12d ago | Buy | $0.000005139 | 48.65M | $250.00 | 0xb26f…1a2d | ↗ |
| 12d ago | Buy | $0.000004744 | 9.91M | $47.00 | 0x02f8…58d0 | ↗ |
| 12d ago | Buy | $0.000004641 | 5.39M | $25.00 | 0xba87…69a9 | ↗ |
| 14d ago | Buy | $0.000004568 | 5.47M | $25.00 | 0xfb07…e572 | ↗ |
| 17d ago | Buy | $0.000004494 | 5.56M | $25.00 | 0xefc9…5870 | ↗ |
| 19d ago | Buy | $0.000004379 | 11.42M | $50.00 | 0xe0e4…09a6 | ↗ |
| 19d ago | Buy | $0.000004263 | 5.86M | $25.00 | 0xefc9…5870 | ↗ |
| 34d ago | Buy | $0.000004211 | 10.54K | $0.04 | 0x4683…f56e | ↗ |
Holders (29 · 31 all-time)
Top 20 by balance| # | Wallet | SOLUMSURSUM | Share |
|---|---|---|---|
| 1 | 0x62d8…bd15 | 673.89M | 67.39% |
| 2 | 0xb26f…1a2d | 57.70M | 5.77% |
| 3 | 0x085d…1e1e | 15.07M | 1.51% |
| 4 | 0x53ee…ebef | 14.87M | 1.49% |
| 5 | 0x03f9…bc85 | 13.21M | 1.32% |
| 6 | 0xfb07…e572 | 12.70M | 1.27% |
| 7 | 0x6f2c…a219 | 12.44M | 1.24% |
| 8 | 0x2fd9…ca44 | 11.05M | 1.10% |
| 9 | 0x4ece…6948 | 10.18M | 1.02% |
| 10 | 0x717f…12e3 | 10.00M | 1.00% |
| 11 | 0x02f8…58d0 | 9.91M | 0.99% |
| 12 | 0x84c0…4593 | 7.76M | 0.78% |
| 13 | 0x11cd…d5e6 | 7.73M | 0.77% |
| 14 | 0xa1ef…3a5b | 7.61M | 0.76% |
| 15 | 0xba87…69a9 | 5.39M | 0.54% |
| 16 | 0xe993…881f | 3.62M | 0.36% |
| 17 | 0xcb0e…4f0c | 3.52M | 0.35% |
| 18 | 0x9a6a…c912 | 1.57M | 0.16% |
| 19 | 0x084d…8c37 | 1.43M | 0.14% |
| 20 | 0x4683…f56e | 10.54K | 0.00% |