Liquidity
$529.30
24h Volume
$276.00
FDV
$2.18K
24h Txns
13
24h Buys / Sells
13 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1G2 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 10h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x9c99…10bc | ↗ |
| 11h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x8b22…0ad9 | ↗ |
| 12h ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe1a7…72fb | ↗ |
| 14h ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe132…c741 | ↗ |
| 14h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x8883…c646 | ↗ |
| 14h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xdb5a…d75e | ↗ |
| 15h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe8c7…1f7a | ↗ |
| 15h ago | Buy | $0.01818 | 1.10K | $20.00 | 0x3141…0d13 | ↗ |
| 20h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xa39e…3464 | ↗ |
| 21h ago | Buy | $0.01818 | 1.10K | $20.00 | 0x273b…4404 | ↗ |
| 22h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xd15b…d61c | ↗ |
| 22h ago | Buy | $0.01818 | 1.10K | $20.00 | 0x1388…1d5a | ↗ |
| 23h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5f1f…e68b | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xad55…96b7 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4053…e6ec | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf20e…6c0b | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x95ea…560f | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x82a6…d19e | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x87e9…a353 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xbf87…620d | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2e83…4799 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2de9…d0b6 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4062…40d2 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd895…bf8a | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x64d9…e37d | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc3e3…7023 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0d3d…5013 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4492…d4b3 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x40ca…62f4 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
Room created by CUM
Members (33)
Top 23 by balance| # | Wallet | S1G2 | Share |
|---|---|---|---|
| 1 | 0xe477…b84c | 1.10K | 1.10% |
| 2 | 0xe1a7…72fb | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xdb5a…d75e | 1.10K | 1.10% |
| 5 | 0xd895…bf8a | 1.10K | 1.10% |
| 6 | 0xd15b…d61c | 1.10K | 1.10% |
| 7 | 0xc3e3…7023 | 1.10K | 1.10% |
| 8 | 0xad55…96b7 | 1.10K | 1.10% |
| 9 | 0xa39e…3464 | 1.10K | 1.10% |
| 10 | 0x9c99…10bc | 1.10K | 1.10% |
| 11 | 0x95ea…560f | 1.10K | 1.10% |
| 12 | 0x87e9…a353 | 1.10K | 1.10% |
| 13 | 0x82a6…d19e | 1.10K | 1.10% |
| 14 | 0x64d9…e37d | 1.10K | 1.10% |
| 15 | 0x5f1f…e68b | 1.10K | 1.10% |
| 16 | 0x47f5…b92b | 1.10K | 1.10% |
| 17 | 0x4492…d4b3 | 1.10K | 1.10% |
| 18 | 0x40ca…62f4 | 1.10K | 1.10% |
| 19 | 0x4062…40d2 | 1.10K | 1.10% |
| 20 | 0x4053…e6ec | 1.10K | 1.10% |
| 21 | 0x2e83…4799 | 1.10K | 1.10% |
| 22 | 0x2939…58e8 | 1.10K | 1.10% |
| 23 | 0x273b…4404 | 1.10K | 1.10% |