Liquidity
$11.23K
24h Volume
$2.93K
FDV
$18.47K
24h Txns
27
24h Buys / Sells
16 / 11
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | CUM | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3h ago | Sell | $0.00001847 | 7.97M | $147.12 | 0x4139…53dd | ↗ |
| 4h ago | Buy | $0.00002051 | 7.31M | $150.00 | 0xe4af…2f8b | ↗ |
| 4h ago | Buy | $0.00001996 | 663.74K | $13.25 | 0x170c…5fcd | ↗ |
| 5h ago | Buy | $0.00001973 | 2.79M | $55.00 | 0x4bd1…4d12 | ↗ |
| 6h ago | Buy | $0.00001941 | 2.27M | $44.00 | 0xd8c7…26d3 | ↗ |
| 8h ago | Buy | $0.00001844 | 13.56M | $250.00 | 0x53ee…ebef | ↗ |
| 9h ago | Buy | $0.00001749 | 2.86M | $50.00 | 0xc67c…2165 | ↗ |
| 9h ago | Sell | $0.00001630 | 12.85M | $209.49 | 0x09a0…70b6 | ↗ |
| 10h ago | Buy | $0.00001857 | 4.04M | $75.00 | 0x240e…3298 | ↗ |
| 11h ago | Sell | $0.00001700 | 8.39M | $142.61 | 0xd506…dcf4 | ↗ |
| 15h ago | Sell | $0.00001747 | 8.36K | $0.15 | 0xbd39…b13f | ↗ |
| 15h ago | Buy | $0.00001936 | 8.36K | $0.16 | 0xdf0c…ff86 | ↗ |
| 17h ago | Sell | $0.00001817 | 11.57M | $210.28 | 0x6f2c…a219 | ↗ |
| 20h ago | Buy | $0.00002084 | 1.30M | $27.00 | 0xa159…8fde | ↗ |
| 20h ago | Buy | $0.00002073 | 241.22K | $5.00 | 0xa159…8fde | ↗ |
| 20h ago | Buy | $0.00002020 | 7.43M | $150.00 | 0xe56a…136d | ↗ |
| 20h ago | Sell | $0.00001795 | 2.89M | $51.93 | 0x6f2c…a219 | ↗ |
| 20h ago | Sell | $0.00001830 | 2.86M | $52.43 | 0x6f2c…a219 | ↗ |
| 20h ago | Sell | $0.00001866 | 2.84M | $52.94 | 0x6f2c…a219 | ↗ |
| 21h ago | Sell | $0.00001888 | 566.34K | $10.69 | 0x6f2c…a219 | ↗ |
| 21h ago | Buy | $0.00001926 | 25.70M | $495.00 | 0x09a0…70b6 | ↗ |
| 21h ago | Sell | $0.00001642 | 8.74M | $143.47 | 0x6f2c…a219 | ↗ |
| 23h ago | Buy | $0.00001865 | 1.07M | $20.00 | 0xe5f9…038d | ↗ |
| 23h ago | Buy | $0.00001697 | 29.47M | $500.00 | 0x048d…eb6c | ↗ |
| 23h ago | Buy | $0.00001534 | 3.26M | $50.00 | 0x6bd8…dcc4 | ↗ |
| 23h ago | Sell | $0.00001375 | 984.27K | $13.54 | 0x048d…eb6c | ↗ |
| 1d ago | Buy | $0.00001524 | 984.27K | $15.00 | 0x048d…eb6c | ↗ |
| 1d ago | Sell | $0.00001397 | 6.16M | $85.96 | 0x048d…eb6c | ↗ |
| 1d ago | Buy | $0.00001570 | 1.27M | $20.00 | 0x6e4b…3deb | ↗ |
| 1d ago | Buy | $0.00001549 | 3.23M | $50.00 | 0xc67c…2165 | ↗ |
| 1d ago | Buy | $0.00001498 | 8.31M | $124.49 | 0xe86b…aa69 | ↗ |
| 1d ago | Buy | $0.00001448 | 3.45M | $50.00 | 0x6bd8…dcc4 | ↗ |
| 1d ago | Buy | $0.00001413 | 5.10M | $72.00 | 0x048d…eb6c | ↗ |
| 1d ago | Buy | $0.00001387 | 1.44M | $20.00 | 0x1f77…6296 | ↗ |
| 1d ago | Buy | $0.00001376 | 1.45M | $20.00 | 0x1f77…6296 | ↗ |
| 1d ago | Sell | $0.00001250 | 3.80M | $47.50 | 0xb00a…28d3 | ↗ |
| 1d ago | Buy | $0.00001330 | 18.80M | $250.00 | 0xb00a…28d3 | ↗ |
| 1d ago | Buy | $0.00000005867 | 375.00M | $22.00 | 0x84aa…7a9c | ↗ |
| 1d ago | Buy | $0.00001271 | 1.73M | $22.00 | 0xf481…ba37 | ↗ |
| 1d ago | Buy | $0.00001255 | 7.97M | $100.00 | 0x4139…53dd | ↗ |
| 1d ago | Buy | $0.00001247 | 4.01M | $50.00 | 0xf481…ba37 | ↗ |
| 1d ago | Buy | $0.00001242 | 4.03M | $50.00 | 0x5688…475f | ↗ |
| 1d ago | Buy | $0.00001237 | 4.04M | $50.00 | 0x5688…475f | ↗ |
| 1d ago | Buy | $0.00001231 | 4.06M | $50.00 | 0xc67c…2165 | ↗ |
| 1d ago | Buy | $0.00001222 | 9.08M | $111.00 | 0x3990…3f1c | ↗ |
| 1d ago | Buy | $0.00001216 | 246.72K | $3.00 | 0x5688…475f | ↗ |
| 1d ago | Buy | $0.00001210 | 8.26M | $100.00 | 0x2fd9…ca44 | ↗ |
| 1d ago | Buy | $0.00001204 | 830.50K | $10.00 | 0x5688…475f | ↗ |
| 1d ago | Buy | $0.00001201 | 4.16M | $50.00 | 0x0c50…18d6 | ↗ |
| 1d ago | Buy | $0.00001195 | 4.18M | $50.00 | 0xefc9…5870 | ↗ |
| 1d ago | Sell | $0.00001076 | 13.39K | $0.14 | 0xc7cc…a92f | ↗ |
| 1d ago | Buy | $0.00001192 | 13.39K | $0.16 | 0xc7cc…a92f | ↗ |
| 1d ago | Sell | $0.00001076 | 13.39K | $0.14 | 0x14d3…e765 | ↗ |
| 1d ago | Buy | $0.00001192 | 13.39K | $0.16 | 0x14d3…e765 | ↗ |
| 1d ago | Buy | $0.00001192 | 839.13K | $10.00 | 0x9a6a…c912 | ↗ |
| 1d ago | Sell | $0.00001079 | 6.27M | $67.60 | 0x81d4…aeb0 | ↗ |
| 1d ago | Buy | $0.00001198 | 1.67M | $20.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.00001196 | 2.09M | $25.00 | 0x9a6a…c912 | ↗ |
| 1d ago | Buy | $0.00001189 | 8.41M | $100.00 | 0x5add…7d41 | ↗ |
| 1d ago | Buy | $0.00001177 | 8.49M | $100.00 | 0x5add…7d41 | ↗ |
| 1d ago | Buy | $0.00001169 | 4.28M | $50.00 | 0xefc9…5870 | ↗ |
| 1d ago | Buy | $0.00001163 | 5.16M | $60.00 | 0xe993…881f | ↗ |
| 1d ago | Buy | $0.00001153 | 8.67M | $100.00 | 0x155e…526c | ↗ |
| 1d ago | Buy | $0.00001144 | 4.37M | $50.00 | 0xefc9…5870 | ↗ |
| 1d ago | Buy | $0.00001140 | 2.63M | $30.00 | 0x11cd…d5e6 | ↗ |
| 1d ago | Buy | $0.00001132 | 8.83M | $100.00 | 0x5add…7d41 | ↗ |
| 1d ago | Buy | $0.00001124 | 2.60M | $29.19 | 0x2fd9…ca44 | ↗ |
| 1d ago | Buy | $0.00001122 | 891.33K | $10.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.00001109 | 18.03M | $200.00 | 0x11cd…d5e6 | ↗ |
| 1d ago | Buy | $0.00001096 | 1.37M | $15.00 | 0x048d…eb6c | ↗ |
| 1d ago | Buy | $0.00001089 | 9.18M | $100.00 | 0x2cf4…d6bf | ↗ |
| 1d ago | Buy | $0.00001076 | 10.69M | $115.00 | 0x048d…eb6c | ↗ |
| 1d ago | Buy | $0.00001067 | 1.87M | $20.00 | 0x9c6d…346b | ↗ |
| 1d ago | Buy | $0.00001060 | 9.44M | $100.00 | 0xeafc…c3d2 | ↗ |
| 1d ago | Buy | $0.00001052 | 2.38M | $25.00 | 0xe86b…aa69 | ↗ |
| 1d ago | Buy | $0.00001044 | 9.35M | $97.56 | 0xbf98…1ec0 | ↗ |
| 1d ago | Sell | $0.000009448 | 14.05M | $132.75 | 0xa078…7d66 | ↗ |
| 1d ago | Buy | $0.00001041 | 23.35M | $243.00 | 0xe86b…aa69 | ↗ |
| 1d ago | Buy | $0.00001025 | 468.52K | $4.80 | 0x81d4…aeb0 | ↗ |
| 1d ago | Buy | $0.00001018 | 9.83M | $100.00 | 0x44df…b3f4 | ↗ |
| 1d ago | Buy | $0.00001004 | 9.96M | $100.00 | 0x11cd…d5e6 | ↗ |
| 1d ago | Buy | $0.000009941 | 5.03M | $50.00 | 0x127b…94e4 | ↗ |
| 1d ago | Buy | $0.000009877 | 4.56M | $45.00 | 0x2cf1…157e | ↗ |
| 1d ago | Buy | $0.000009839 | 1.02M | $10.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000009764 | 10.24M | $100.00 | 0x11cd…d5e6 | ↗ |
| 1d ago | Buy | $0.000009638 | 8.39M | $80.84 | 0xd506…dcf4 | ↗ |
| 1d ago | Buy | $0.000009578 | 522.03K | $5.00 | 0x1a40…505b | ↗ |
| 1d ago | Buy | $0.000009550 | 3.67M | $35.00 | 0xe86b…aa69 | ↗ |
| 1d ago | Buy | $0.000009486 | 5.80M | $55.00 | 0x81d4…aeb0 | ↗ |
| 1d ago | Buy | $0.000009397 | 7.45M | $70.00 | 0x170c…5fcd | ↗ |
| 1d ago | Buy | $0.000009252 | 14.05M | $130.00 | 0xa078…7d66 | ↗ |
| 1d ago | Buy | $0.000009128 | 4.38M | $40.00 | 0xcb0e…4f0c | ↗ |
| 1d ago | Buy | $0.000008712 | 57.40M | $500.00 | 0x65b4…a488 | ↗ |
| 1d ago | Buy | $0.000008050 | 40.74M | $328.00 | 0x9d34…689b | ↗ |
| 1d ago | Buy | $0.000007732 | 6.47M | $50.00 | 0x5add…7d41 | ↗ |
| 1d ago | Buy | $0.000007570 | 17.57M | $133.00 | 0xc321…4989 | ↗ |
| 1d ago | Sell | $0.000006779 | 8.80M | $59.63 | 0x81d4…aeb0 | ↗ |
| 1d ago | Buy | $0.000007551 | 2.91M | $22.00 | 0xe86b…aa69 | ↗ |
| 1d ago | Buy | $0.000007459 | 10.73M | $80.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000007247 | 20.70M | $150.00 | 0xc37a…204a | ↗ |
| 1d ago | Buy | $0.000007049 | 8.80M | $62.00 | 0x81d4…aeb0 | ↗ |
| 1d ago | Buy | $0.000006892 | 14.51M | $100.00 | 0xa67b…08ce | ↗ |
| 1d ago | Buy | $0.000006744 | 7.41M | $50.00 | 0xc37a…204a | ↗ |
| 1d ago | Buy | $0.000006592 | 15.17M | $100.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000006483 | 925.43K | $6.00 | 0x4ece…6948 | ↗ |
| 1d ago | Buy | $0.000006414 | 9.35M | $60.00 | 0x4ece…6948 | ↗ |
| 1d ago | Buy | $0.000006074 | 41.16M | $250.00 | 0xc321…4989 | ↗ |
| 1d ago | Buy | $0.000005778 | 2.77M | $16.00 | 0xe86b…aa69 | ↗ |
| 1d ago | Buy | $0.000005557 | 30.05M | $167.00 | 0x9ad0…13a5 | ↗ |
| 2d ago | Buy | $0.000005225 | 19.14M | $100.00 | 0x2399…157c | ↗ |
| 2d ago | Buy | $0.000005085 | 1.77M | $9.00 | 0xe86b…aa69 | ↗ |
| 2d ago | Buy | $0.000005031 | 6.16M | $31.00 | 0x9a20…eadb | ↗ |
| 2d ago | Buy | $0.000004947 | 6.27M | $31.00 | 0x9a20…eadb | ↗ |
| 2d ago | Buy | $0.000004836 | 10.34M | $50.00 | 0x6bd8…dcc4 | ↗ |
| 2d ago | Buy | $0.000004543 | 33.01M | $150.00 | 0x1eb8…0a84 | ↗ |
| 2d ago | Buy | $0.000004298 | 3.49M | $15.00 | 0xe86b…aa69 | ↗ |
| 2d ago | Buy | $0.000004242 | 4.71M | $20.00 | 0xe5f9…038d | ↗ |
Holders (47 · 56 all-time)
Top 17 by balance| # | Wallet | CUM | Share |
|---|---|---|---|
| 1 | 0xc321…4989 | 58.73M | 5.87% |
| 2 | 0x65b4…a488 | 57.40M | 5.74% |
| 3 | 0xe86b…aa69 | 48.65M | 4.86% |
| 4 | 0x11cd…d5e6 | 40.86M | 4.09% |
| 5 | 0xc37a…204a | 28.11M | 2.81% |
| 6 | 0x6bd8…dcc4 | 17.05M | 1.71% |
| 7 | 0x53ee…ebef | 13.56M | 1.36% |
| 8 | 0x9a20…eadb | 12.43M | 1.24% |
| 9 | 0x2fd9…ca44 | 10.86M | 1.09% |
| 10 | 0x4ece…6948 | 10.28M | 1.03% |
| 11 | 0xf481…ba37 | 5.74M | 0.57% |
| 12 | 0xe993…881f | 5.16M | 0.52% |
| 13 | 0xcb0e…4f0c | 4.38M | 0.44% |
| 14 | 0x9a6a…c912 | 2.93M | 0.29% |
| 15 | 0x9c6d…346b | 1.87M | 0.19% |
| 16 | 0x6e4b…3deb | 1.27M | 0.13% |
| 17 | 0x1a40…505b | 522.03K | 0.05% |