Liquidity
$1.94K
24h Volume
$78.94
FDV
$3.54K
24h Txns
2
24h Buys / Sells
1 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1AO | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 14h ago | Sell | $0.03543 | 1.10K | $38.97 | 0x3757…28cc | ↗ |
| 14h ago | Buy | $0.03633 | 1.10K | $39.97 | 0xdb5a…d75e | ↗ |
| 1d ago | Buy | $0.03357 | 1.10K | $36.93 | 0x104c…771b | ↗ |
| 1d ago | Buy | $0.03111 | 1.10K | $34.22 | 0x67c8…e441 | ↗ |
| 1d ago | Buy | $0.02891 | 1.10K | $31.80 | 0x4062…40d2 | ↗ |
| 1d ago | Sell | $0.02819 | 1.10K | $31.01 | 0xe477…b84c | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x24ac…272a | ↗ |
| 1d ago | Buy | $0.001067 | 30.00K | $32.00 | 0x362f…9156 | ↗ |
| 1d ago | Buy | $0.002133 | 15.00K | $32.00 | 0x3d35…1326 | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x3757…28cc | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x67a5…b0e3 | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x58cb…a078 | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x6c4d…7620 | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x4062…8b2d | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x4053…e6ec | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xe164…732a | ↗ |
| 1d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xe49a…f2ba | ↗ |
| 1d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x12f8…ee19 | ↗ |
| 1d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x12f8…ee19 | ↗ |
| 1d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x47bb…f24d | ↗ |
| 1d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xd895…bf8a | ↗ |
| 1d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xdb6c…e514 | ↗ |
| 1d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x8d87…dcb6 | ↗ |
| 1d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x7965…1475 | ↗ |
| 1d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x4492…d4b3 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x28bb…83ad | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x936b…be9b | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x73fc…2c76 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xd15b…d61c | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xb121…7002 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xd392…924f | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x866c…ad50 | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xf064…f432 | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x0d3d…5013 | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xc078…759f | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4237…5f6a | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x7540…bea5 | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x9c99…10bc | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x0c10…fb22 | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x101c…847e | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xb0e7…3f6a | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2e83…4799 | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x87e9…a353 | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x82a6…d19e | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe132…c741 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xbf1a…9cd9 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xad55…96b7 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x64d9…e37d | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x111b…86fa | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x76fe…a1b2 | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3141…0d13 | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc3e3…7023 | ↗ |
| 3d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
Room created by CUM
Members (53 · 56 all-time)
Top 36 by balance| # | Wallet | S1AO | Share |
|---|---|---|---|
| 1 | 0xdb5a…d75e | 1.10K | 1.10% |
| 2 | 0x4062…40d2 | 1.10K | 1.10% |
| 3 | 0x104c…771b | 1.10K | 1.10% |
| 4 | 0xf064…f432 | 1.10K | 1.10% |
| 5 | 0xe49a…f2ba | 1.10K | 1.10% |
| 6 | 0xe132…c741 | 1.10K | 1.10% |
| 7 | 0xe07b…0b40 | 1.10K | 1.10% |
| 8 | 0xdb6c…e514 | 1.10K | 1.10% |
| 9 | 0xd895…bf8a | 1.10K | 1.10% |
| 10 | 0xd15b…d61c | 1.10K | 1.10% |
| 11 | 0xc3e3…7023 | 1.10K | 1.10% |
| 12 | 0xbf1a…9cd9 | 1.10K | 1.10% |
| 13 | 0xad55…96b7 | 1.10K | 1.10% |
| 14 | 0x9c99…10bc | 1.10K | 1.10% |
| 15 | 0x8d87…dcb6 | 1.10K | 1.10% |
| 16 | 0x87e9…a353 | 1.10K | 1.10% |
| 17 | 0x82a6…d19e | 1.10K | 1.10% |
| 18 | 0x76fe…a1b2 | 1.10K | 1.10% |
| 19 | 0x7639…24bc | 1.10K | 1.10% |
| 20 | 0x7540…bea5 | 1.10K | 1.10% |
| 21 | 0x73fc…2c76 | 1.10K | 1.10% |
| 22 | 0x67a5…b0e3 | 1.10K | 1.10% |
| 23 | 0x64d9…e37d | 1.10K | 1.10% |
| 24 | 0x5f1f…e68b | 1.10K | 1.10% |
| 25 | 0x58cb…a078 | 1.10K | 1.10% |
| 26 | 0x5664…ebd9 | 1.10K | 1.10% |
| 27 | 0x47f5…b92b | 1.10K | 1.10% |
| 28 | 0x4492…d4b3 | 1.10K | 1.10% |
| 29 | 0x4053…e6ec | 1.10K | 1.10% |
| 30 | 0x3141…0d13 | 1.10K | 1.10% |
| 31 | 0x2e83…4799 | 1.10K | 1.10% |
| 32 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 33 | 0x2939…58e8 | 1.10K | 1.10% |
| 34 | 0x24ac…272a | 1.10K | 1.10% |
| 35 | 0x111b…86fa | 1.10K | 1.10% |
| 36 | 0x0c10…fb22 | 1.10K | 1.10% |