Liquidity
$248.85
24h Volume
$136.00
FDV
$1.45K
24h Txns
9
24h Buys / Sells
9 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SPO | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xdb6c…e514 | ↗ |
| 12h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xac86…e1a4 | ↗ |
| 13h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x47f5…b92b | ↗ |
| 15h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf6fa…2948 | ↗ |
| 15h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x3141…0d13 | ↗ |
| 15h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xafc8…0070 | ↗ |
| 15h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc3e3…7023 | ↗ |
| 15h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x24ac…272a | ↗ |
| 16h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x936b…be9b | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xfd8e…5dcf | ↗ |
| 7d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x2bab…6839 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x3ba0…dec9 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2bab…6839 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x104c…771b | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0678…ce19 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4053…e6ec | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2c23…39cc | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9626…7b3d | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
Room created by ZACKVOELL
Members (21 · 22 all-time)
Top 18 by balance| # | Wallet | SPO | Share |
|---|---|---|---|
| 1 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 2 | 0xf6fa…2948 | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0xc3e3…7023 | 1.10K | 1.10% |
| 6 | 0xafc8…0070 | 1.10K | 1.10% |
| 7 | 0xac86…e1a4 | 1.10K | 1.10% |
| 8 | 0x9626…7b3d | 1.10K | 1.10% |
| 9 | 0x82a6…d19e | 1.10K | 1.10% |
| 10 | 0x47f5…b92b | 1.10K | 1.10% |
| 11 | 0x4062…40d2 | 1.10K | 1.10% |
| 12 | 0x4053…e6ec | 1.10K | 1.10% |
| 13 | 0x3ba0…dec9 | 1.10K | 1.10% |
| 14 | 0x2c23…39cc | 1.10K | 1.10% |
| 15 | 0x2939…58e8 | 1.10K | 1.10% |
| 16 | 0x24ac…272a | 1.10K | 1.10% |
| 17 | 0x104c…771b | 1.10K | 1.10% |
| 18 | 0x0678…ce19 | 1.10K | 1.10% |