Liquidity
$377.48
24h Volume
$40.00
FDV
$5.28K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | ZACKVOELL | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 15h ago | Buy | $0.000005281 | 7.57M | $40.00 | 0x6f2c…a219 | ↗ |
| 2d ago | Buy | $0.000005201 | 4.42M | $23.00 | 0xcb0e…4f0c | ↗ |
| 7d ago | Buy | $0.000005037 | 19.85M | $100.00 | 0x83a7…3c88 | ↗ |
| 10d ago | Sell | $0.000004438 | 2.09M | $9.29 | 0x6e4b…3deb | ↗ |
| 12d ago | Buy | $0.000004862 | 10.28M | $50.00 | 0x689a…61f0 | ↗ |
| 13d ago | Buy | $0.000004779 | 2.09M | $10.00 | 0x6e4b…3deb | ↗ |
| 13d ago | Buy | $0.000004715 | 7.42M | $35.00 | 0xe0e4…09a6 | ↗ |
| 14d ago | Buy | $0.000004628 | 5.40M | $25.00 | 0xefc9…5870 | ↗ |
| 14d ago | Buy | $0.000004577 | 2.18M | $10.00 | 0x8479…deb6 | ↗ |
| 14d ago | Buy | $0.000004556 | 1.01M | $4.60 | 0x717f…12e3 | ↗ |
| 14d ago | Buy | $0.000004396 | 22.75M | $100.00 | 0xf481…ba37 | ↗ |
| 14d ago | Buy | $0.000004226 | 2.37M | $10.00 | 0x1a40…505b | ↗ |
Holders (10 · 11 all-time)
Top 9 by balance| # | Wallet | ZACKVOELL | Share |
|---|---|---|---|
| 1 | 0xf481…ba37 | 22.75M | 2.27% |
| 2 | 0x83a7…3c88 | 19.85M | 1.99% |
| 3 | 0x689a…61f0 | 10.28M | 1.03% |
| 4 | 0x6f2c…a219 | 7.57M | 0.76% |
| 5 | 0xe0e4…09a6 | 7.42M | 0.74% |
| 6 | 0xcb0e…4f0c | 4.42M | 0.44% |
| 7 | 0x1a40…505b | 2.37M | 0.24% |
| 8 | 0x8479…deb6 | 2.18M | 0.22% |
| 9 | 0x717f…12e3 | 1.01M | 0.10% |