Liquidity
$55.30
24h Volume
$0.00
FDV
$1.06K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SN1 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xcb25…d60b | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4492…d4b3 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 5d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe477…b84c | ↗ |
| 7d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x2bab…6839 | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2bab…6839 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd00d…d0a1 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xcb25…d60b | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
Room created by SOLUMSURSUM
Members (7 · 10 all-time)
Top 8 by balance| # | Wallet | SN1 | Share |
|---|---|---|---|
| 1 | 0x1e52…5446 | 92.30K | 92.30% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 5 | 0x4492…d4b3 | 1.10K | 1.10% |
| 6 | 0x429d…c240 | 1.10K | 1.10% |
| 7 | 0x2939…58e8 | 1.10K | 1.10% |
| 8 | 0x20f1…e9c3 | 1.10K | 1.10% |