Liquidity
$55.30
24h Volume
$0.00
FDV
$1.06K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SQT | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 4d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xe477…b84c | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2bab…6839 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe49a…f2ba | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
Room created by JEBUS
Members (7 · 8 all-time)
Top 7 by balance| # | Wallet | SQT | Share |
|---|---|---|---|
| 1 | 0x1e91…e86f | 92.30K | 92.30% |
| 2 | 0xe49a…f2ba | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0x82a6…d19e | 1.10K | 1.10% |
| 6 | 0x47f5…b92b | 1.10K | 1.10% |
| 7 | 0x429d…c240 | 1.10K | 1.10% |