Liquidity
$126.40
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S15T | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x751b…005d | ↗ |
| 3d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x6f2c…a219 | ↗ |
| 3d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x67a5…b0e3 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4062…40d2 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdb5a…d75e | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x14a8…ad94 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2de9…d0b6 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x82a6…d19e | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe132…c741 | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 6d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 6d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6f2c…a219 | ↗ |
Room created by DEGENCPA
Members (13 · 15 all-time)
Top 12 by balance| # | Wallet | S15T | Share |
|---|---|---|---|
| 1 | 0x1f64…4e84 | 85.70K | 85.70% |
| 2 | 0xe132…c741 | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0xdb5a…d75e | 1.10K | 1.10% |
| 6 | 0x82a6…d19e | 1.10K | 1.10% |
| 7 | 0x751b…005d | 1.10K | 1.10% |
| 8 | 0x5f1f…e68b | 1.10K | 1.10% |
| 9 | 0x5664…ebd9 | 1.10K | 1.10% |
| 10 | 0x41d2…9caa | 1.10K | 1.10% |
| 11 | 0x4062…40d2 | 1.10K | 1.10% |
| 12 | 0x2939…58e8 | 1.10K | 1.10% |