Liquidity
$245.85
24h Volume
$0.00
FDV
$4.74K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | DEGENCPA | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.000004737 | 41.42M | $196.21 | 0x1fc3…8e8b | ↗ |
| 4d ago | Buy | $0.000005466 | 9.15M | $50.00 | 0x7e55…bf7f | ↗ |
| 4d ago | Buy | $0.000005388 | 2.51M | $13.50 | 0x8479…deb6 | ↗ |
| 5d ago | Buy | $0.000005346 | 3.74M | $20.00 | 0x9a6a…c912 | ↗ |
| 7d ago | Buy | $0.000005308 | 1.88M | $10.00 | 0xcb0e…4f0c | ↗ |
| 7d ago | Sell | $0.000004792 | 2.19M | $10.47 | 0x9a6a…c912 | ↗ |
| 8d ago | Sell | $0.000004974 | 27.78M | $138.19 | 0xf594…9c66 | ↗ |
| 8d ago | Sell | $0.000005304 | 26.44M | $140.24 | 0xf995…c268 | ↗ |
| 8d ago | Sell | $0.000005655 | 31.27M | $176.84 | 0x9058…9c7f | ↗ |
| 8d ago | Sell | $0.000006098 | 41.67M | $254.10 | 0xd5d9…1313 | ↗ |
| 8d ago | Sell | $0.000006579 | 37.35M | $245.71 | 0xdc77…c8ee | ↗ |
| 10d ago | Sell | $0.000006928 | 20.09M | $139.21 | 0x7f9c…3608 | ↗ |
| 11d ago | Buy | $0.000007777 | 5.14M | $40.00 | 0x689a…61f0 | ↗ |
| 11d ago | Buy | $0.000007564 | 26.44M | $200.00 | 0xf995…c268 | ↗ |
| 11d ago | Buy | $0.000007199 | 27.78M | $200.00 | 0xf594…9c66 | ↗ |
| 11d ago | Buy | $0.000006989 | 3.36M | $23.45 | 0xdbc7…8e17 | ↗ |
| 11d ago | Buy | $0.000006930 | 5.48M | $38.01 | 0xb26f…1a2d | ↗ |
| 11d ago | Buy | $0.000006863 | 4.37M | $30.00 | 0x9a6a…c912 | ↗ |
| 11d ago | Buy | $0.000006699 | 20.09M | $134.60 | 0x7f9c…3608 | ↗ |
| 11d ago | Buy | $0.000006353 | 31.27M | $198.66 | 0x9058…9c7f | ↗ |
| 11d ago | Buy | $0.000005890 | 37.35M | $220.00 | 0xdc77…c8ee | ↗ |
| 11d ago | Buy | $0.000005360 | 41.42M | $222.00 | 0x1fc3…8e8b | ↗ |
| 11d ago | Buy | $0.000004800 | 41.67M | $200.00 | 0xd5d9…1313 | ↗ |
| 11d ago | Buy | $0.000004365 | 22.91M | $100.00 | 0xde73…c63b | ↗ |
Holders (8 · 15 all-time)
Top 8 by balance| # | Wallet | DEGENCPA | Share |
|---|---|---|---|
| 1 | 0x70af…9b63 | 943.64M | 94.36% |
| 2 | 0xde73…c63b | 22.91M | 2.29% |
| 3 | 0x9a6a…c912 | 5.93M | 0.59% |
| 4 | 0xb26f…1a2d | 5.48M | 0.55% |
| 5 | 0x689a…61f0 | 5.14M | 0.51% |
| 6 | 0xdbc7…8e17 | 3.36M | 0.34% |
| 7 | 0x8479…deb6 | 2.51M | 0.25% |
| 8 | 0xcb0e…4f0c | 1.88M | 0.19% |